Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | UEL | AUT | 90.06 | 47.52 | 42.54 | 5.42 | 5.08 | 5.42 | 5.25 | 5.42 | 0.00 | #29 | |
2 | Elizaveta BABENKO | FIG | UKR | 83.71 | 43.04 | 40.67 | 5.25 | 4.92 | 5.08 | 5.00 | 5.17 | 0.00 | #30 | |
3 | Hana CVIJANOVIC | LED | CRO | 79.07 | 40.60 | 39.47 | 4.92 | 4.67 | 5.08 | 5.00 | 5.00 | 1.00 | #28 | |
4 | Silvia STRAZZABOSCO | UIS | ITA | 67.02 | 33.88 | 34.14 | 4.42 | 4.00 | 4.42 | 4.33 | 4.17 | 1.00 | #25 | |
5 | Leona ROGIC | SRB | SRB | 65.61 | 31.01 | 37.60 | 4.75 | 4.42 | 4.58 | 4.75 | 5.00 | 3.00 | #27 | |
6 | Giulia CORA | UIS | ITA | 64.66 | 32.72 | 32.94 | 4.17 | 3.92 | 4.25 | 4.17 | 4.08 | 1.00 | #24 | |
7 | Oceane GLESSER | CSG | FRA | 63.64 | 28.18 | 35.46 | 4.50 | 4.25 | 4.33 | 4.33 | 4.75 | 0.00 | #22 | |
8 | Sara BODRONE | UIS | ITA | 62.91 | 29.04 | 33.87 | 4.25 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #23 | |
9 | Elena DIMITROVA | ELI | BUL | 58.75 | 27.48 | 34.27 | 4.25 | 4.17 | 4.25 | 4.25 | 4.50 | 3.00 | #20 | |
10 | Lana OMOVSEK | LAB | SLO | 55.22 | 26.69 | 30.53 | 4.00 | 3.58 | 3.75 | 3.83 | 3.92 | 2.00 | #21 | |
11 | Lisa SCHNEIDER | UES | AUT | 54.59 | 22.20 | 32.39 | 4.25 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #26 | |
12 | Anna IANNETTI | UIS | ITA | 54.52 | 25.66 | 29.86 | 3.75 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #17 | |
13 | Marta PEIRETTI | UIS | ITA | 53.45 | 28.31 | 26.14 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #11 | |
14 | Marketa SOBOTIKOVA | ORL | CZE | 52.50 | 27.24 | 26.26 | 3.58 | 3.08 | 3.25 | 3.42 | 3.08 | 1.00 | #18 | |
15 | Ekaterina LUNEVA | CYP | CYP | 52.40 | 26.27 | 26.13 | 3.58 | 3.17 | 3.17 | 3.33 | 3.08 | 0.00 | #14 | |
16 | Marta STRAZZABOSCO | UIS | ITA | 50.72 | 24.85 | 27.87 | 3.58 | 3.42 | 3.42 | 3.50 | 3.50 | 2.00 | #19 | |
17 | Magdalena PASEKOVA | ORL | CZE | 50.12 | 23.25 | 27.87 | 3.58 | 3.42 | 3.42 | 3.42 | 3.58 | 1.00 | #16 | |
18 | Sara BORDIGA | UIS | ITA | 49.88 | 21.61 | 28.27 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #15 | |
19 | Elenora NERI | UIS | ITA | 49.88 | 24.41 | 25.47 | 3.42 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #8 | |
20 | Elisa Maria SCUDERI | UIS | ITA | 49.48 | 24.29 | 25.19 | 3.33 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #13 | |
21 | Giulia ORCEL | UIS | ITA | 49.41 | 24.34 | 25.07 | 3.33 | 3.00 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
22 | Giulia VIANO | UIS | ITA | 49.02 | 24.82 | 25.20 | 3.33 | 3.00 | 3.17 | 3.17 | 3.08 | 1.00 | #7 | |
23 | Lucrezia TRABUCCHI | UIS | ITA | 46.32 | 22.73 | 23.59 | 3.08 | 2.83 | 2.92 | 3.08 | 2.83 | 0.00 | #1 | |
24 | Elena PIPPO | UIS | ITA | 45.81 | 23.35 | 23.46 | 3.17 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #5 | |
25 | Zona APOSTOLOVIC | SRB | SRB | 45.55 | 20.09 | 27.46 | 3.58 | 3.25 | 3.33 | 3.42 | 3.58 | 2.00 | #10 | |
26 | Beatrice BONACORSI CANTELLI | UIS | ITA | 45.34 | 22.01 | 23.33 | 3.08 | 2.75 | 2.75 | 3.00 | 3.00 | 0.00 | #6 | |
27 | Sara ROSSETTI | UIS | ITA | 43.50 | 20.23 | 24.27 | 3.17 | 2.83 | 3.17 | 3.00 | 3.00 | 1.00 | #4 | |
28 | Lorena CIZMEK | MED | CRO | 43.33 | 18.65 | 26.68 | 3.50 | 3.17 | 3.17 | 3.42 | 3.42 | 2.00 | #12 | |
29 | Alice MIHAI | UIS | ITA | 40.77 | 18.44 | 23.33 | 3.00 | 2.75 | 2.83 | 3.00 | 3.00 | 1.00 | #2 | |
30 | Giorgia PICCIRILLI | UIS | ITA | 38.26 | 17.85 | 22.41 | 3.00 | 2.75 | 2.67 | 2.92 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.3.2019 18:23