| Date | Time | Category | Segment |
|---|---|---|---|
| 21.3.2019 | |||
| 09:00:00 | CHICKS II. GIRLS (1.7.2011 and younger) | Free Skating | |
| 10:20:00 | CHICKS I. GIRLS (1.7.2010 - 30.6.2011) | Free Skating | |
| 12:20:00 | CHICKS BOYS (1.7.2010 and younger) | Free Skating | |
| 13:15:00 | CUBS II. GIRLS (1.7.2009 - 30.6.2010) | Free Skating | |
| 16:00:00 | CUBS I. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
| 18:00:00 | CUBS BOYS (1.7.2008 - 30.6.2010) | Free Skating | |
| 23.3.2019 | |||
| 17:30:00 | INTERPRETATIVE A | Free Skating | |
| 18:10:00 | INTERPRETATIVE B | Free Skating | |
| 18:40:00 | INTERPRETATIVE C | Free Skating |
Last Update: 22.3.2019 18:55