FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Andrei TUDOR DOMINIC | COR | ROU | 36.96 | 1 |
2 | Daniel RUIS | CEV | AUT | 33.05 | 2 |
3 | Norbert GEDIKE | LED | CRO | 29.45 | 3 |
4 | Petar MIKLENIC | KSI | CRO | 24.35 | 4 |
5 | Patrik BODI | PAV | HUN | 23.41 | 5 |
6 | Noel BABIC | LED | CRO | 21.61 | 6 |
7 | Timotej MARTINCIC | JES | SLO | 20.51 | 7 |
8 | Kolos RAC | SCV | HUN | 19.62 | 8 |
Last Update: 24.11.2019 19:51