FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 40.26 | 1 |
2 | Maxima MANZENREITER | UEL | AUT | 36.60 | 2 |
3 | Klara SEKARDI | JES | SLO | 35.62 | 3 |
4 | Meri MARINAC | KSI | CRO | 35.51 | 4 |
5 | Stefania YAKOVLEVA | LEA | CYP | 35.41 | 5 |
6 | Miriam Stefania TALI | ILA | ITA | 34.54 | 6 |
7 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 32.62 | 7 |
8 | Claudia Sinclair SCOTTI | ILA | ITA | 32.51 | 8 |
9 | Nika OZEK BELA | CEL | SLO | 32.05 | 9 |
10 | Monika NEDVED | KSI | CRO | 31.98 | 10 |
11 | Flora VARGHA | JGK | HUN | 31.92 | 11 |
12 | Marta KAIC | LED | CRO | 31.52 | 12 |
13 | Dunja TRESNJIC | VOJ | SRB | 30.21 | 13 |
14 | Carola Ariann CHIERICATI | ILA | ITA | 29.56 | 14 |
15 | Masa ILIC | HEP | SRB | 29.14 | 15 |
16 | Lara DAMJANOVIC | LED | CRO | 28.86 | 16 |
17 | Pia BRAJLIH NOVOSEL | LAB | SLO | 28.19 | 17 |
18 | Lucka BENEDIK | SBL | SLO | 27.21 | 18 |
19 | Luca CZAKO | JMR | HUN | 26.25 | 19 |
20 | Bruna BARIC | LED | CRO | 25.88 | 20 |
21 | Mia DUMBOVIC | MED | CRO | 25.16 | 21 |
22 | Katalin Lilla JANOSI | JGG | HUN | 25.01 | 22 |
23 | Sophie SCHALAMON | DSG | AUT | 24.66 | 23 |
24 | Anja SLIBAR | MED | CRO | 24.30 | 24 |
25 | Ieva NALIVAIKAITE | LTU | LTU | 24.00 | 25 |
26 | Ajda PRESKAR | CEL | SLO | 23.46 | 26 |
27 | Marina SKELIC | CEL | SLO | 21.55 | 27 |
28 | Eszter FENYVESI | JEG | HUN | 21.13 | 28 |
29 | Tina PAZLAR | LAB | SLO | 18.13 | 29 |
30 | Lana GALIJASEVIC | OLP | BIH | 12.75 | 30 |
WD | Lana SKALICKI | CEL | SLO |
Last Update: 24.11.2019 19:51