FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Hannah FRANK | AUT | AUT | 107.14 | 1 | 1 |
2 | Marina NIKOLOVA | ELI | BUL | 96.34 | 2 | 3 |
3 | Cintia SZABO | HUN | HUN | 94.81 | 5 | 2 |
4 | Miimi HEINONEN | FIN | FIN | 89.30 | 9 | 4 |
5 | Ambra MALMASSARI | PON | ITA | 86.89 | 11 | 5 |
6 | Katinka ZSEMBERY | SKS | HUN | 86.27 | 7 | 6 |
7 | Fabiana TRAVERSO | PON | ITA | 85.30 | 3 | 9 |
8 | Daria ZSIRNOV | HUN | HUN | 83.87 | 10 | 7 |
9 | Caterina PEZZAROSSI | ITA | ITA | 83.43 | 6 | 10 |
10 | Silja SIVU | FIN | FIN | 81.99 | 8 | 11 |
11 | Klara SHVETSOVA | RUS | RUS | 79.65 | 4 | 16 |
12 | Viola FOIS | ITA | ITA | 79.03 | 13 | 12 |
13 | Julija LOVRENCIC | LAB | SLO | 78.39 | 28 | 8 |
14 | Greta VISKARE | UIS | ITA | 77.51 | 12 | 14 |
15 | Giulia BARUCCHI | ITA | ITA | 75.94 | 20 | 13 |
16 | Carlotta BROGGINI | ITA | ITA | 75.03 | 19 | 15 |
17 | Taja DOVGAN | CEL | SLO | 71.20 | 31 | 17 |
18 | Maria GROTT GRINICH | ITA | ITA | 69.97 | 34 | 18 |
19 | Simona KOLENAKOVA | SVK | SVK | 69.24 | 17 | 22 |
20 | Jada Emily CHUI | HKG | HKG | 68.26 | 27 | 19 |
21 | Irene ARSALE | ITA | ITA | 68.18 | 22 | 20 |
22 | Nevia Ana MEDIC | MED | CRO | 67.96 | 21 | 23 |
23 | Tonka ZITKOVIC | LED | CRO | 67.81 | 15 | 26 |
24 | Lalia MICOL | UIS | ITA | 67.31 | 29 | 21 |
25 | Irena MARKOVIC | OLK | SRB | 66.97 | 25 | 24 |
26 | Lia KUZMOVA | ELI | BUL | 64.19 | 26 | 28 |
27 | Laura SILJEG | OLK | SRB | 63.96 | 18 | 31 |
28 | Giulia FERRARO | ITA | ITA | 63.08 | 37 | 25 |
29 | Zasmina JEFREMENKO | JUS | LAT | 63.05 | 35 | 27 |
30 | Zornitsa APOSTOLOVA | IDS | BUL | 63.04 | 30 | 30 |
31 | Josefine BOER | NED | NED | 62.66 | 24 | 33 |
32 | Giorgia BURIN | ITA | ITA | 62.63 | 23 | 34 |
33 | Imola SZAKACS | HUN | HUN | 62.50 | 16 | 36 |
34 | Mia MILINKOVIC | OLK | SRB | 61.67 | 33 | 29 |
35 | Klara SILJEG | OLK | SRB | 61.66 | 32 | 32 |
36 | Ana SCEPANOVIC | SRB | SRB | 59.69 | 14 | 41 |
37 | Luce STIPANICEV | LED | CRO | 56.29 | 36 | 38 |
38 | Hanna LORINCZ | HUN | HUN | 56.28 | 38 | 35 |
39 | Nicole BARON | PON | ITA | 55.27 | 39 | 37 |
40 | Una SOLOMUNOVIC | OLK | SRB | 51.22 | 40 | 39 |
41 | Masa DINIC | OLK | SRB | 44.49 | 42 | 40 |
WD | Ana STATE | BRS | ROU |
Last Update: 24.11.2019 19:51