FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | AUT | 138.38 | 3 | 1 |
2 | Regina SCHERMANN | HUN | HUN | 133.21 | 4 | 2 |
3 | Jaelle CHERVET | SUI | SUI | 131.14 | 7 | 3 |
4 | Lili KRIZSANOVSZKI | SKS | HUN | 127.48 | 1 | 4 |
5 | Sophie Laureen GUNTHER | AUT | AUT | 121.90 | 5 | 5 |
6 | Alexandra Michaela FILCOVA | SVK | SVK | 117.56 | 8 | 6 |
7 | Bernadett SZIGETI | HUN | HUN | 116.29 | 2 | 11 |
8 | Emese CSISZER | SKS | HUN | 114.89 | 11 | 7 |
9 | Maria USPENSKAYA | KAT | RUS | 112.30 | 10 | 9 |
10 | Dani LOONSTRA | NED | NED | 111.93 | 15 | 8 |
11 | Tilda LIUKKONEN | FIN | FIN | 109.35 | 13 | 10 |
12 | Nikolett ALBRECHTOVICS | SKS | HUN | 108.09 | 6 | 16 |
13 | Cecile Pauline PFISTER | GER | GER | 107.31 | 12 | 12 |
14 | Ana CMER | CEL | SLO | 104.80 | 9 | 15 |
15 | Manca KRMELJ | JES | SLO | 101.67 | 18 | 13 |
16 | Lara HROVAT | JES | SLO | 101.37 | 17 | 14 |
17 | Lidia SHAKHOVA | CEL | SLO | 100.37 | 14 | 17 |
18 | Hana CVIJANOVIC | LED | CRO | 98.54 | 16 | 20 |
19 | Darja MIJATOVIC | OLK | SRB | 95.28 | 21 | 18 |
20 | Hana KOSIC | LED | CRO | 92.01 | 26 | 19 |
21 | Dasa SMOLEJ | JES | SLO | 86.06 | 24 | 21 |
22 | Sara Klementina SEDEJ | SBL | SLO | 85.39 | 19 | 22 |
23 | Danica DJORDJEVIC | OLK | SRB | 83.04 | 22 | 23 |
24 | Patricia SKOPANCIC | LED | CRO | 81.04 | 23 | 24 |
25 | Ivona KLEUT | SRB | SRB | 75.81 | 27 | 27 |
26 | Vaya IVANOVA | ELI | BUL | 75.43 | 29 | 25 |
27 | Nika NOVAK | JES | SLO | 75.34 | 28 | 26 |
28 | Lorena CIZMEK | MED | CRO | 67.66 | 30 | 28 |
29 | Anna Karina KASZAL | HUN | HUN | 63.45 | 32 | 29 |
30 | Luna HRUSOVAR | CEL | SLO | 63.37 | 25 | 32 |
31 | Karla CORALIC | LED | CRO | 60.59 | 31 | 31 |
32 | Manca PODNAR | KRA | SLO | 55.89 | 35 | 30 |
33 | Lana ARH | SBL | SLO | 44.16 | 34 | 33 |
34 | Jerca OMAN | KRA | SLO | 43.28 | 33 | 34 |
35 | Iza PRUSNIK | KRA | SLO | 33.54 | 36 | 35 |
WD | Lana OMOVSEK | LAB | SLO | |||
WD | Sophia MICHETTI | ITA | ITA |
Last Update: 24.11.2019 19:51