Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei TUDOR DOMINIC | COR | ROU | 36.96 | 16.53 | 20.43 | 4.00 | 4.17 | 0.00 | #8 | |
2 | Daniel RUIS | CEV | AUT | 33.05 | 16.17 | 16.88 | 3.42 | 3.33 | 0.00 | #4 | |
3 | Norbert GEDIKE | LED | CRO | 29.45 | 14.12 | 15.83 | 3.08 | 3.25 | 0.50 | #2 | |
4 | Petar MIKLENIC | KSI | CRO | 24.35 | 10.67 | 14.18 | 2.75 | 2.92 | 0.50 | #3 | |
5 | Patrik BODI | PAV | HUN | 23.41 | 9.33 | 14.58 | 2.83 | 3.00 | 0.50 | #6 | |
6 | Noel BABIC | LED | CRO | 21.61 | 9.53 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
7 | Timotej MARTINCIC | JES | SLO | 20.51 | 8.38 | 13.13 | 2.67 | 2.58 | 1.00 | #1 | |
8 | Kolos RAC | SCV | HUN | 19.62 | 8.86 | 11.26 | 2.25 | 2.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.11.2019 19:51