Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MAZUR | HRU | RUS | 39.83 | 18.02 | 22.31 | 4.25 | 4.67 | 0.50 | #7 | |
2 | Gabriella GRINBERG | KAT | RUS | 36.02 | 16.84 | 19.18 | 3.75 | 3.92 | 0.00 | #20 | |
3 | Zala GRUM | SBL | SLO | 33.91 | 16.91 | 17.50 | 3.42 | 3.58 | 0.50 | #31 | |
4 | Susanna DI BARI | ASD | ITA | 32.84 | 15.96 | 16.88 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Zoja KRAMAR | SBL | SLO | 32.01 | 15.01 | 17.50 | 3.50 | 3.50 | 0.50 | #8 | |
6 | Laura VIRANYI | JGK | HUN | 32.00 | 16.02 | 16.48 | 3.17 | 3.42 | 0.50 | #6 | |
7 | Ksenia DYAGILEVA | KAT | RUS | 31.30 | 13.60 | 17.70 | 3.50 | 3.58 | 0.00 | #30 | |
8 | Martina MAJOR | PAV | HUN | 30.15 | 14.79 | 15.86 | 3.17 | 3.17 | 0.50 | #28 | |
9 | Ula ZADNIKAR | JES | SLO | 27.40 | 12.77 | 15.63 | 3.08 | 3.17 | 1.00 | #9 | |
10 | Gabi LOONSTRA | NED | NED | 26.61 | 12.43 | 14.18 | 2.75 | 2.92 | 0.00 | #17 | |
11 | Una BUNCIC | LED | CRO | 25.77 | 13.07 | 12.70 | 2.50 | 2.58 | 0.00 | #26 | |
12 | Tara PLAHUTAR | MED | CRO | 25.33 | 11.35 | 13.98 | 2.67 | 2.92 | 0.00 | #5 | |
13 | Hana ROGINIC | MED | CRO | 24.82 | 10.44 | 14.38 | 2.67 | 3.08 | 0.00 | #16 | |
14 | Michelle BITI | FEL | ITA | 24.28 | 11.55 | 12.73 | 2.42 | 2.67 | 0.00 | #23 | |
15 | Lili HARTDEGEN | JMR | HUN | 24.08 | 11.22 | 13.36 | 2.67 | 2.67 | 0.50 | #15 | |
16 | Olivia LENGYELOVA | SSP | SVK | 23.86 | 10.28 | 14.58 | 3.00 | 2.83 | 1.00 | #18 | |
17 | Marta BABIC | LED | CRO | 23.65 | 11.15 | 12.50 | 2.42 | 2.58 | 0.00 | #32 | |
18 | Megy FILIPOVIC | KSI | CRO | 23.55 | 11.47 | 12.08 | 2.33 | 2.50 | 0.00 | #19 | |
19 | Fruzsina SZTANA | JGK | HUN | 21.92 | 9.09 | 13.33 | 2.58 | 2.75 | 0.50 | #25 | |
20 | Vienna FLIKKEMA | JGK | HUN | 21.06 | 9.18 | 11.88 | 2.33 | 2.42 | 0.00 | #12 | |
21 | Aurora TURSIC | SBL | SLO | 20.33 | 9.07 | 11.26 | 2.17 | 2.33 | 0.00 | #22 | |
22 | Tiana KALIGARO | CEL | SLO | 19.71 | 9.08 | 10.63 | 2.08 | 2.17 | 0.00 | #21 | |
23 | Korina VINTAR | KSI | CRO | 19.18 | 8.10 | 12.08 | 2.33 | 2.50 | 1.00 | #34 | |
24 | Rea PRLJIC | KSI | CRO | 18.94 | 8.81 | 10.63 | 2.17 | 2.08 | 0.50 | #10 | |
25 | Sara TOMIC | LED | CRO | 17.37 | 7.87 | 10.00 | 2.00 | 2.00 | 0.50 | #33 | |
26 | Petra STUDEN | BIH | BIH | 17.23 | 7.93 | 9.80 | 2.00 | 1.92 | 0.50 | #4 | |
27 | Liza ALMASI | PAV | HUN | 16.98 | 6.52 | 11.46 | 2.25 | 2.33 | 1.00 | #2 | |
28 | Julija JAGODIC | MED | CRO | 16.48 | 9.30 | 9.18 | 2.00 | 1.67 | 2.00 | #13 | |
29 | Nikolete RAULYNAITYTE | LTU | LTU | 13.39 | 6.76 | 8.13 | 1.58 | 1.67 | 1.50 | #11 | |
30 | Sofija KLJAJIC | OLP | BIH | 8.61 | 3.35 | 6.26 | 1.25 | 1.25 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.11.2019 19:51