Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 40.26 | 19.83 | 20.43 | 4.00 | 4.17 | 0.00 | #20 | |
2 | Maxima MANZENREITER | UEL | AUT | 36.60 | 17.85 | 18.75 | 3.58 | 3.92 | 0.00 | #27 | |
3 | Klara SEKARDI | JES | SLO | 35.62 | 17.79 | 18.33 | 3.75 | 3.58 | 0.50 | #25 | |
4 | Meri MARINAC | KSI | CRO | 35.51 | 18.01 | 17.50 | 3.42 | 3.58 | 0.00 | #18 | |
5 | Stefania YAKOVLEVA | LEA | CYP | 35.41 | 15.83 | 19.58 | 3.83 | 4.00 | 0.00 | #5 | |
6 | Miriam Stefania TALI | ILA | ITA | 34.54 | 16.91 | 18.13 | 3.50 | 3.75 | 0.50 | #22 | |
7 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 32.62 | 15.32 | 17.30 | 3.42 | 3.50 | 0.00 | #12 | |
8 | Claudia Sinclair SCOTTI | ILA | ITA | 32.51 | 15.83 | 16.68 | 3.17 | 3.50 | 0.00 | #16 | |
9 | Nika OZEK BELA | CEL | SLO | 32.05 | 15.87 | 16.68 | 3.25 | 3.42 | 0.50 | #29 | |
10 | Monika NEDVED | KSI | CRO | 31.98 | 15.50 | 16.48 | 3.17 | 3.42 | 0.00 | #17 | |
11 | Flora VARGHA | JGK | HUN | 31.92 | 16.36 | 16.06 | 3.25 | 3.17 | 0.50 | #9 | |
12 | Marta KAIC | LED | CRO | 31.52 | 15.69 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
13 | Dunja TRESNJIC | VOJ | SRB | 30.21 | 15.08 | 15.63 | 3.00 | 3.25 | 0.50 | #14 | |
14 | Carola Ariann CHIERICATI | ILA | ITA | 29.56 | 13.60 | 16.46 | 3.25 | 3.33 | 0.50 | #6 | |
15 | Masa ILIC | HEP | SRB | 29.14 | 15.16 | 13.98 | 2.67 | 2.92 | 0.00 | #2 | |
16 | Lara DAMJANOVIC | LED | CRO | 28.86 | 14.26 | 14.60 | 2.92 | 2.92 | 0.00 | #30 | |
17 | Pia BRAJLIH NOVOSEL | LAB | SLO | 28.19 | 15.33 | 13.36 | 2.67 | 2.67 | 0.50 | #15 | |
18 | Lucka BENEDIK | SBL | SLO | 27.21 | 12.61 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
19 | Luca CZAKO | JMR | HUN | 26.25 | 11.45 | 14.80 | 2.92 | 3.00 | 0.00 | #10 | |
20 | Bruna BARIC | LED | CRO | 25.88 | 11.15 | 15.23 | 2.92 | 3.17 | 0.50 | #24 | |
21 | Mia DUMBOVIC | MED | CRO | 25.16 | 10.65 | 15.01 | 2.83 | 3.17 | 0.50 | #28 | |
22 | Katalin Lilla JANOSI | JGG | HUN | 25.01 | 12.25 | 13.76 | 2.75 | 2.75 | 1.00 | #13 | |
23 | Sophie SCHALAMON | DSG | AUT | 24.66 | 12.36 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
24 | Anja SLIBAR | MED | CRO | 24.30 | 10.62 | 14.18 | 2.67 | 3.00 | 0.50 | #4 | |
25 | Ieva NALIVAIKAITE | LTU | LTU | 24.00 | 10.54 | 13.96 | 2.75 | 2.83 | 0.50 | #8 | |
26 | Ajda PRESKAR | CEL | SLO | 23.46 | 10.96 | 12.50 | 2.50 | 2.50 | 0.00 | #3 | |
27 | Marina SKELIC | CEL | SLO | 21.55 | 11.59 | 11.46 | 2.33 | 2.25 | 1.50 | #19 | |
28 | Eszter FENYVESI | JEG | HUN | 21.13 | 10.47 | 11.66 | 2.33 | 2.33 | 1.00 | #21 | |
29 | Tina PAZLAR | LAB | SLO | 18.13 | 8.60 | 11.03 | 2.33 | 2.08 | 1.50 | #23 | |
30 | Lana GALIJASEVIC | OLP | BIH | 12.75 | 5.39 | 8.36 | 1.67 | 1.67 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.11.2019 19:51