| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BERTOLINI | ILA | ITA | 40.33 | 19.70 | 20.63 | 4.00 | 4.25 | 0.00 | #8 | |
| 2 | Nikita ILIEVA | SCS | BUL | 37.13 | 17.95 | 19.18 | 3.75 | 3.92 | 0.00 | #15 | |
| 3 | Hana PAJIC | JES | SLO | 36.26 | 18.13 | 18.13 | 3.58 | 3.67 | 0.00 | #9 | |
| 4 | Ursa SUHADOLC | SBL | SLO | 35.78 | 17.25 | 18.53 | 3.58 | 3.83 | 0.00 | #17 | |
| 5 | Luca TOTH KURUCZ | JEG | HUN | 33.82 | 16.52 | 17.30 | 3.50 | 3.42 | 0.00 | #3 | |
| 6 | Yelyzaveta KOVALOVA | LTU | LTU | 31.01 | 15.88 | 15.63 | 3.00 | 3.25 | 0.50 | #2 | |
| 7 | Lucrezia GRIGOLETTO | FEL | ITA | 29.01 | 13.81 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
| 8 | Hana LEBAN | CEL | SLO | 27.80 | 13.80 | 15.00 | 2.92 | 3.08 | 1.00 | #18 | |
| 9 | Sara URBANC | JES | SLO | 27.78 | 13.40 | 14.38 | 2.75 | 3.00 | 0.00 | #14 | |
| 10 | Ludovica UBOLDI | ILA | ITA | 26.41 | 12.95 | 13.96 | 2.83 | 2.75 | 0.50 | #7 | |
| 11 | Ajda HRUSOVAR | CEL | SLO | 25.99 | 12.04 | 13.95 | 2.58 | 3.00 | 0.00 | #12 | |
| 12 | Alisah REITERER | STE | AUT | 25.15 | 10.55 | 14.60 | 2.92 | 2.92 | 0.00 | #4 | |
| 13 | Sara FEDORA | JEG | HUN | 24.97 | 10.99 | 13.98 | 2.67 | 2.92 | 0.00 | #13 | |
| 14 | Boglarka KUTASI | SCV | HUN | 24.12 | 10.86 | 13.76 | 2.75 | 2.75 | 0.50 | #11 | |
| 15 | Grusa CERNOSA | CEL | SLO | 23.02 | 9.76 | 13.76 | 2.75 | 2.75 | 0.50 | #5 | |
| 16 | Larisa ANTONIC | VOJ | SRB | 22.51 | 10.23 | 12.28 | 2.58 | 2.33 | 0.00 | #1 | |
| 17 | Sonja MARKOVIC | HEP | SRB | 17.90 | 8.77 | 10.63 | 2.17 | 2.08 | 1.50 | #16 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24.11.2019 19:51