Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | HUN | 46.82 | 22.74 | 24.08 | 4.58 | 4.83 | 4.75 | 0.00 | #4 | |
2 | Lena EKKER | SKS | HUN | 43.33 | 21.80 | 21.53 | 4.08 | 4.25 | 4.33 | 0.00 | #23 | |
3 | Zita TALABER | PAV | HUN | 38.63 | 17.09 | 21.54 | 4.17 | 4.17 | 4.33 | 0.00 | #24 | |
4 | Nika SAJOVIC | KRA | SLO | 37.29 | 17.60 | 19.69 | 3.75 | 3.83 | 4.00 | 0.00 | #11 | |
5 | Marissa BITI | FEL | ITA | 35.41 | 16.70 | 18.71 | 3.67 | 3.58 | 3.75 | 0.00 | #8 | |
6 | Zsuliett CSOMBOK | JGG | HUN | 34.97 | 16.84 | 18.13 | 3.50 | 3.58 | 3.58 | 0.00 | #7 | |
7 | Julia KROLL | DSG | AUT | 34.87 | 17.73 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #12 | |
8 | Despina KATSAROU | AVA | GRE | 34.14 | 17.55 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #26 | |
9 | Stella RISTIC | KSI | CRO | 33.91 | 16.84 | 17.57 | 3.50 | 3.42 | 3.42 | 0.50 | #27 | |
10 | Tija Ota PUSNIK | CEL | SLO | 32.49 | 15.84 | 17.15 | 3.42 | 3.42 | 3.25 | 0.50 | #19 | |
11 | Beloslava DOCHEVA | ELI | BUL | 32.41 | 15.83 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #5 | |
12 | Alice PELUSO | ILA | ITA | 32.37 | 15.16 | 17.71 | 3.50 | 3.42 | 3.50 | 0.50 | #25 | |
13 | Alice ARIOLI | ILA | ITA | 31.76 | 14.26 | 18.00 | 3.50 | 3.42 | 3.67 | 0.50 | #14 | |
14 | Anna RUSS | DSG | AUT | 31.53 | 15.95 | 16.58 | 3.42 | 3.08 | 3.25 | 1.00 | #22 | |
15 | Ziva BRACUN | CEL | SLO | 30.36 | 14.63 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #18 | |
16 | Sofia PULICI | ILA | ITA | 30.18 | 14.95 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #21 | |
17 | Karla REDOVNIKOVIC | LED | CRO | 29.58 | 14.21 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #16 | |
18 | Melanija MENCINGER | LAB | SLO | 29.03 | 13.74 | 16.29 | 3.33 | 3.00 | 3.25 | 1.00 | #10 | |
19 | Reka MEZEI | PAV | HUN | 28.11 | 13.52 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #6 | |
20 | Szonja SKENDEROVIC | PAV | HUN | 25.50 | 12.18 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
21 | Irene D ALONZO | ILA | ITA | 25.24 | 10.37 | 15.87 | 3.08 | 3.08 | 3.17 | 1.00 | #9 | |
22 | Maja LOGAR | CEL | SLO | 23.73 | 10.33 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #1 | |
23 | Alexandra Maria LEHMKOESTER | HSV | GER | 23.54 | 10.07 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #15 | |
24 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 20.56 | 10.36 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #3 | |
25 | Anna SZERVNSZKY | JGD | HUN | 19.63 | 7.44 | 12.19 | 2.42 | 2.25 | 2.50 | 0.00 | #13 | |
26 | Zara HUSEDZINOVIC | BIH | BIH | 17.97 | 7.36 | 11.61 | 2.33 | 2.08 | 2.42 | 1.00 | #28 | |
27 | Katrin PAGON | LAB | SLO | 10.35 | 5.69 | 5.66 | 1.33 | 1.00 | 1.00 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51