| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah FRANK | AUT | AUT | 39.86 | 23.94 | 15.92 | 5.08 | 4.75 | 5.08 | 5.00 | 0.00 | #42 | |
| 2 | Marina NIKOLOVA | ELI | BUL | 36.17 | 21.37 | 14.80 | 4.75 | 4.50 | 4.67 | 4.58 | 0.00 | #29 | |
| 3 | Fabiana TRAVERSO | PON | ITA | 32.70 | 18.02 | 14.68 | 4.67 | 4.33 | 4.67 | 4.67 | 0.00 | #39 | |
| 4 | Klara SHVETSOVA | RUS | RUS | 31.60 | 18.82 | 13.78 | 4.58 | 4.08 | 4.25 | 4.33 | 1.00 | #40 | |
| 5 | Cintia SZABO | HUN | HUN | 31.30 | 16.80 | 15.00 | 4.83 | 4.50 | 4.75 | 4.67 | 0.50 | #34 | |
| 6 | Caterina PEZZAROSSI | ITA | ITA | 30.86 | 16.32 | 14.54 | 4.50 | 4.25 | 4.75 | 4.67 | 0.00 | #16 | |
| 7 | Katinka ZSEMBERY | SKS | HUN | 30.56 | 16.66 | 14.40 | 4.50 | 4.42 | 4.50 | 4.58 | 0.50 | #24 | |
| 8 | Silja SIVU | FIN | FIN | 30.54 | 16.74 | 13.80 | 4.42 | 4.08 | 4.33 | 4.42 | 0.00 | #9 | |
| 9 | Miimi HEINONEN | FIN | FIN | 30.04 | 17.54 | 13.00 | 4.33 | 3.75 | 4.00 | 4.17 | 0.50 | #3 | |
| 10 | Daria ZSIRNOV | HUN | HUN | 29.69 | 16.37 | 13.82 | 4.42 | 4.17 | 4.42 | 4.25 | 0.50 | #30 | |
| 11 | Ambra MALMASSARI | PON | ITA | 28.88 | 15.54 | 13.84 | 4.58 | 4.08 | 4.33 | 4.33 | 0.50 | #7 | |
| 12 | Greta VISKARE | UIS | ITA | 27.81 | 15.57 | 12.74 | 4.17 | 3.75 | 4.00 | 4.00 | 0.50 | #22 | |
| 13 | Viola FOIS | ITA | ITA | 27.67 | 14.15 | 13.52 | 4.25 | 4.08 | 4.33 | 4.25 | 0.00 | #21 | |
| 14 | Ana SCEPANOVIC | SRB | SRB | 27.22 | 14.76 | 12.46 | 4.08 | 3.58 | 3.92 | 4.00 | 0.00 | #32 | |
| 15 | Tonka ZITKOVIC | LED | CRO | 26.63 | 14.93 | 12.20 | 3.92 | 3.58 | 3.83 | 3.92 | 0.50 | #11 | |
| 16 | Imola SZAKACS | HUN | HUN | 26.43 | 14.77 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #17 | |
| 17 | Simona KOLENAKOVA | SVK | SVK | 26.35 | 14.87 | 11.48 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #6 | |
| 18 | Laura SILJEG | OLK | SRB | 25.77 | 13.85 | 11.92 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #41 | |
| 19 | Carlotta BROGGINI | ITA | ITA | 25.38 | 14.30 | 12.08 | 4.00 | 3.67 | 3.67 | 3.75 | 1.00 | #15 | |
| 20 | Giulia BARUCCHI | ITA | ITA | 25.34 | 13.84 | 12.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.50 | #18 | |
| 21 | Nevia Ana MEDIC | MED | CRO | 25.21 | 12.81 | 12.40 | 3.83 | 3.67 | 4.00 | 4.00 | 0.00 | #23 | |
| 22 | Irene ARSALE | ITA | ITA | 25.19 | 13.83 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.50 | #4 | |
| 23 | Giorgia BURIN | ITA | ITA | 25.07 | 13.33 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #26 | |
| 24 | Josefine BOER | NED | NED | 24.93 | 13.99 | 10.94 | 3.58 | 3.17 | 3.50 | 3.42 | 0.00 | #1 | |
| 25 | Irena MARKOVIC | OLK | SRB | 24.83 | 14.01 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #31 | |
| 26 | Lia KUZMOVA | ELI | BUL | 24.65 | 13.91 | 10.74 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #19 | |
| 27 | Jada Emily CHUI | HKG | HKG | 24.64 | 13.08 | 12.06 | 4.00 | 3.58 | 3.75 | 3.75 | 0.50 | #38 | |
| 28 | Julija LOVRENCIC | LAB | SLO | 24.64 | 12.12 | 13.02 | 4.00 | 3.92 | 4.17 | 4.17 | 0.50 | #8 | |
| 29 | Lalia MICOL | UIS | ITA | 24.42 | 12.20 | 12.72 | 4.08 | 3.83 | 4.00 | 4.00 | 0.50 | #35 | |
| 30 | Zornitsa APOSTOLOVA | IDS | BUL | 24.40 | 11.72 | 12.68 | 3.92 | 3.67 | 4.17 | 4.08 | 0.00 | #5 | |
| 31 | Taja DOVGAN | CEL | SLO | 23.73 | 12.93 | 11.80 | 3.92 | 3.58 | 3.58 | 3.67 | 1.00 | #27 | |
| 32 | Klara SILJEG | OLK | SRB | 23.69 | 12.49 | 11.20 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #33 | |
| 33 | Mia MILINKOVIC | OLK | SRB | 23.02 | 12.96 | 10.06 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #10 | |
| 34 | Maria GROTT GRINICH | ITA | ITA | 22.87 | 11.13 | 12.74 | 4.00 | 3.75 | 4.00 | 4.17 | 1.00 | #20 | |
| 35 | Zasmina JEFREMENKO | JUS | LAT | 22.63 | 11.69 | 11.94 | 4.00 | 3.67 | 3.58 | 3.67 | 1.00 | #12 | |
| 36 | Luce STIPANICEV | LED | CRO | 21.51 | 10.75 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
| 37 | Giulia FERRARO | ITA | ITA | 21.51 | 10.33 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.50 | #14 | |
| 38 | Hanna LORINCZ | HUN | HUN | 19.47 | 8.87 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #37 | |
| 39 | Nicole BARON | PON | ITA | 19.29 | 9.47 | 10.32 | 3.50 | 3.08 | 3.25 | 3.08 | 0.50 | #28 | |
| 40 | Una SOLOMUNOVIC | OLK | SRB | 18.20 | 9.00 | 9.20 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #25 | |
| 41 | Ana STATE | BRS | ROU | 13.21 | 6.55 | 8.66 | 2.92 | 2.58 | 2.58 | 2.75 | 2.00 | #36 | |
| 42 | Masa DINIC | OLK | SRB | 11.85 | 5.75 | 7.60 | 2.50 | 2.25 | 2.33 | 2.42 | 1.50 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 24.11.2019 19:51