Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah FRANK | AUT | AUT | 67.28 | 36.62 | 30.66 | 5.08 | 4.58 | 4.75 | 4.75 | 0.00 | #42 | |
2 | Cintia SZABO | HUN | HUN | 63.51 | 32.58 | 30.93 | 5.08 | 4.67 | 4.75 | 4.83 | 0.00 | #38 | |
3 | Marina NIKOLOVA | ELI | BUL | 60.17 | 29.37 | 30.80 | 5.00 | 4.67 | 4.83 | 4.75 | 0.00 | #41 | |
4 | Miimi HEINONEN | FIN | FIN | 59.26 | 30.96 | 28.80 | 4.67 | 4.33 | 4.42 | 4.58 | 0.50 | #34 | |
5 | Ambra MALMASSARI | PON | ITA | 58.01 | 28.51 | 30.00 | 4.75 | 4.50 | 4.75 | 4.75 | 0.50 | #32 | |
6 | Katinka ZSEMBERY | SKS | HUN | 55.71 | 25.31 | 30.40 | 4.75 | 4.50 | 4.75 | 5.00 | 0.00 | #36 | |
7 | Daria ZSIRNOV | HUN | HUN | 54.18 | 28.44 | 25.74 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #33 | |
8 | Julija LOVRENCIC | LAB | SLO | 53.75 | 26.38 | 27.87 | 4.42 | 4.08 | 4.50 | 4.42 | 0.50 | #15 | |
9 | Fabiana TRAVERSO | PON | ITA | 52.60 | 23.91 | 29.19 | 4.83 | 4.33 | 4.50 | 4.58 | 0.50 | #40 | |
10 | Caterina PEZZAROSSI | ITA | ITA | 52.57 | 23.59 | 29.48 | 4.67 | 4.42 | 4.67 | 4.67 | 0.50 | #37 | |
11 | Silja SIVU | FIN | FIN | 51.45 | 23.81 | 28.14 | 4.58 | 4.17 | 4.42 | 4.42 | 0.50 | #35 | |
12 | Viola FOIS | ITA | ITA | 51.36 | 25.36 | 26.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #30 | |
13 | Giulia BARUCCHI | ITA | ITA | 50.60 | 24.33 | 26.27 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #23 | |
14 | Greta VISKARE | UIS | ITA | 49.70 | 23.66 | 26.54 | 4.25 | 4.00 | 4.17 | 4.17 | 0.50 | #31 | |
15 | Carlotta BROGGINI | ITA | ITA | 49.65 | 23.92 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #24 | |
16 | Klara SHVETSOVA | RUS | RUS | 48.05 | 21.29 | 28.26 | 4.58 | 4.25 | 4.33 | 4.50 | 1.50 | #39 | |
17 | Taja DOVGAN | CEL | SLO | 47.47 | 23.84 | 24.13 | 4.00 | 3.50 | 3.83 | 3.75 | 0.50 | #12 | |
18 | Maria GROTT GRINICH | ITA | ITA | 47.10 | 21.77 | 25.33 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #9 | |
19 | Jada Emily CHUI | HKG | HKG | 43.62 | 19.32 | 24.80 | 4.08 | 3.67 | 3.92 | 3.83 | 0.50 | #16 | |
20 | Irene ARSALE | ITA | ITA | 42.99 | 19.46 | 24.53 | 4.00 | 3.75 | 3.83 | 3.75 | 1.00 | #21 | |
21 | Lalia MICOL | UIS | ITA | 42.89 | 17.82 | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #14 | |
22 | Simona KOLENAKOVA | SVK | SVK | 42.89 | 20.50 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #26 | |
23 | Nevia Ana MEDIC | MED | CRO | 42.75 | 19.54 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #22 | |
24 | Irena MARKOVIC | OLK | SRB | 42.14 | 20.10 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #18 | |
25 | Giulia FERRARO | ITA | ITA | 41.57 | 19.70 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
26 | Tonka ZITKOVIC | LED | CRO | 41.18 | 18.82 | 23.86 | 4.00 | 3.58 | 3.58 | 3.75 | 1.50 | #28 | |
27 | Zasmina JEFREMENKO | JUS | LAT | 40.42 | 18.32 | 23.60 | 4.00 | 3.58 | 3.50 | 3.67 | 1.50 | #8 | |
28 | Lia KUZMOVA | ELI | BUL | 39.54 | 17.94 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #17 | |
29 | Mia MILINKOVIC | OLK | SRB | 38.65 | 19.56 | 19.59 | 3.33 | 2.75 | 3.08 | 3.08 | 0.50 | #10 | |
30 | Zornitsa APOSTOLOVA | IDS | BUL | 38.64 | 15.07 | 25.07 | 4.00 | 3.67 | 4.00 | 4.00 | 1.50 | #13 | |
31 | Laura SILJEG | OLK | SRB | 38.19 | 16.66 | 22.53 | 3.67 | 3.33 | 3.50 | 3.58 | 1.00 | #25 | |
32 | Klara SILJEG | OLK | SRB | 37.97 | 16.87 | 21.60 | 3.58 | 3.17 | 3.33 | 3.42 | 0.50 | #11 | |
33 | Josefine BOER | NED | NED | 37.73 | 16.53 | 21.20 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #19 | |
34 | Giorgia BURIN | ITA | ITA | 37.56 | 16.56 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 1.00 | #20 | |
35 | Hanna LORINCZ | HUN | HUN | 36.81 | 17.30 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.50 | #5 | |
36 | Imola SZAKACS | HUN | HUN | 36.07 | 14.03 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #27 | |
37 | Nicole BARON | PON | ITA | 35.98 | 16.35 | 20.13 | 3.33 | 2.92 | 3.08 | 3.25 | 0.50 | #4 | |
38 | Luce STIPANICEV | LED | CRO | 34.78 | 16.65 | 20.13 | 3.42 | 3.08 | 3.00 | 3.08 | 2.00 | #7 | |
39 | Una SOLOMUNOVIC | OLK | SRB | 33.02 | 15.78 | 17.74 | 3.00 | 2.67 | 2.67 | 2.75 | 0.50 | #3 | |
40 | Masa DINIC | OLK | SRB | 32.64 | 15.81 | 17.33 | 2.83 | 2.50 | 2.83 | 2.67 | 0.50 | #1 | |
41 | Ana SCEPANOVIC | SRB | SRB | 32.47 | 12.67 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51