Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffaele Francesco ZICH | ITA | ITA | 48.67 | 24.59 | 24.08 | 4.83 | 4.50 | 5.00 | 4.83 | 4.92 | 0.00 | #5 | |
2 | Nico STEFFEN | SUI | SUI | 44.74 | 22.33 | 22.41 | 4.58 | 4.25 | 4.33 | 4.58 | 4.67 | 0.00 | #1 | |
3 | Danil GALIMOV | RUS | RUS | 43.43 | 21.84 | 22.59 | 4.67 | 4.42 | 4.42 | 4.58 | 4.50 | 1.00 | #3 | |
4 | Dominik HORTOBAGYI | HUN | HUN | 31.61 | 15.03 | 18.58 | 3.83 | 3.50 | 3.75 | 3.75 | 3.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51