Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danil GALIMOV | RUS | RUS | 94.55 | 48.55 | 46.00 | 4.50 | 4.25 | 4.92 | 4.58 | 4.75 | 0.00 | #2 | |
2 | Nico STEFFEN | SUI | SUI | 94.47 | 44.65 | 49.82 | 5.00 | 4.75 | 5.08 | 5.08 | 5.00 | 0.00 | #3 | |
3 | Raffaele Francesco ZICH | ITA | ITA | 89.71 | 40.19 | 49.52 | 5.17 | 4.67 | 5.08 | 4.92 | 4.92 | 0.00 | #4 | |
4 | Dominik HORTOBAGYI | HUN | HUN | 53.48 | 17.98 | 36.50 | 3.83 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51