Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | SKS | HUN | 46.60 | 26.60 | 20.00 | 5.00 | 4.67 | 5.17 | 5.08 | 5.08 | 0.00 | #37 | |
2 | Bernadett SZIGETI | HUN | HUN | 45.63 | 24.77 | 20.86 | 5.25 | 5.00 | 5.33 | 5.17 | 5.33 | 0.00 | #33 | |
3 | Stefanie PESENDORFER | AUT | AUT | 45.50 | 23.16 | 22.34 | 5.67 | 5.33 | 5.67 | 5.50 | 5.75 | 0.00 | #27 | |
4 | Regina SCHERMANN | HUN | HUN | 45.03 | 23.25 | 21.78 | 5.58 | 5.25 | 5.50 | 5.33 | 5.58 | 0.00 | #19 | |
5 | Sophie Laureen GUNTHER | AUT | AUT | 44.79 | 24.65 | 20.14 | 5.17 | 4.75 | 5.33 | 4.92 | 5.00 | 0.00 | #36 | |
6 | Nikolett ALBRECHTOVICS | SKS | HUN | 44.43 | 24.29 | 20.14 | 5.08 | 4.67 | 5.08 | 5.17 | 5.17 | 0.00 | #8 | |
7 | Jaelle CHERVET | SUI | SUI | 44.02 | 24.14 | 19.88 | 5.08 | 4.67 | 4.92 | 5.00 | 5.17 | 0.00 | #5 | |
8 | Alexandra Michaela FILCOVA | SVK | SVK | 41.10 | 23.16 | 18.94 | 4.83 | 4.50 | 4.67 | 4.75 | 4.92 | 1.00 | #20 | |
9 | Ana CMER | CEL | SLO | 39.82 | 22.54 | 17.28 | 4.42 | 4.17 | 4.25 | 4.42 | 4.33 | 0.00 | #10 | |
10 | Maria USPENSKAYA | KAT | RUS | 39.33 | 20.33 | 19.00 | 4.83 | 4.42 | 4.75 | 4.83 | 4.92 | 0.00 | #4 | |
11 | Emese CSISZER | SKS | HUN | 39.18 | 18.78 | 21.40 | 5.42 | 5.00 | 5.33 | 5.50 | 5.50 | 1.00 | #31 | |
12 | Cecile Pauline PFISTER | GER | GER | 38.29 | 20.89 | 17.40 | 4.50 | 4.25 | 4.42 | 4.25 | 4.33 | 0.00 | #11 | |
13 | Tilda LIUKKONEN | FIN | FIN | 37.65 | 18.97 | 18.68 | 4.83 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #13 | |
14 | Lidia SHAKHOVA | CEL | SLO | 36.76 | 20.02 | 16.74 | 4.17 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #16 | |
15 | Dani LOONSTRA | NED | NED | 36.57 | 20.17 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 1.00 | #32 | |
16 | Hana CVIJANOVIC | LED | CRO | 35.73 | 19.39 | 17.34 | 4.58 | 4.17 | 4.17 | 4.42 | 4.33 | 1.00 | #6 | |
17 | Lara HROVAT | JES | SLO | 35.45 | 19.57 | 16.88 | 4.33 | 4.17 | 4.25 | 4.17 | 4.17 | 1.00 | #9 | |
18 | Manca KRMELJ | JES | SLO | 35.04 | 19.24 | 16.80 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #18 | |
19 | Sara Klementina SEDEJ | SBL | SLO | 32.66 | 17.24 | 15.42 | 4.00 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #30 | |
20 | Lana OMOVSEK | LAB | SLO | 32.53 | 17.53 | 15.00 | 3.75 | 3.50 | 3.75 | 3.92 | 3.83 | 0.00 | #7 | |
21 | Darja MIJATOVIC | OLK | SRB | 32.15 | 17.01 | 16.14 | 4.25 | 3.75 | 3.83 | 4.17 | 4.17 | 1.00 | #2 | |
22 | Danica DJORDJEVIC | OLK | SRB | 31.78 | 16.18 | 15.60 | 4.00 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #28 | |
23 | Patricia SKOPANCIC | LED | CRO | 31.63 | 15.51 | 16.12 | 4.25 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #21 | |
24 | Dasa SMOLEJ | JES | SLO | 31.41 | 15.99 | 16.42 | 4.17 | 3.92 | 4.17 | 4.00 | 4.25 | 1.00 | #14 | |
25 | Luna HRUSOVAR | CEL | SLO | 29.78 | 15.66 | 14.12 | 3.75 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #23 | |
26 | Hana KOSIC | LED | CRO | 29.02 | 12.02 | 18.00 | 4.75 | 4.42 | 4.33 | 4.50 | 4.50 | 1.00 | #34 | |
27 | Ivona KLEUT | SRB | SRB | 28.97 | 15.17 | 14.80 | 3.83 | 3.50 | 3.67 | 3.67 | 3.83 | 1.00 | #29 | |
28 | Nika NOVAK | JES | SLO | 28.14 | 15.62 | 12.52 | 3.25 | 2.83 | 3.25 | 3.25 | 3.08 | 0.00 | #3 | |
29 | Vaya IVANOVA | ELI | BUL | 26.68 | 13.80 | 13.88 | 3.67 | 3.25 | 3.50 | 3.42 | 3.50 | 1.00 | #17 | |
30 | Lorena CIZMEK | MED | CRO | 25.14 | 12.40 | 13.74 | 3.67 | 3.42 | 3.17 | 3.33 | 3.58 | 1.00 | #24 | |
31 | Karla CORALIC | LED | CRO | 22.77 | 11.57 | 12.20 | 3.33 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #12 | |
32 | Anna Karina KASZAL | HUN | HUN | 21.97 | 8.37 | 13.60 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 0.00 | #26 | |
33 | Jerca OMAN | KRA | SLO | 18.33 | 9.13 | 11.20 | 3.08 | 2.67 | 2.67 | 2.75 | 2.83 | 2.00 | #35 | |
34 | Lana ARH | SBL | SLO | 17.39 | 9.33 | 10.06 | 2.75 | 2.50 | 2.33 | 2.50 | 2.50 | 2.00 | #15 | |
35 | Manca PODNAR | KRA | SLO | 16.93 | 5.55 | 11.38 | 3.00 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #22 | |
36 | Iza PRUSNIK | KRA | SLO | 9.27 | 4.53 | 8.74 | 2.42 | 1.92 | 2.00 | 2.25 | 2.33 | 4.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51