Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | AUT | 92.88 | 49.22 | 44.66 | 5.58 | 5.33 | 5.67 | 5.58 | 5.75 | 1.00 | #34 | |
2 | Regina SCHERMANN | HUN | HUN | 88.18 | 45.05 | 44.13 | 5.50 | 5.25 | 5.75 | 5.50 | 5.58 | 1.00 | #33 | |
3 | Jaelle CHERVET | SUI | SUI | 87.12 | 43.91 | 43.21 | 5.42 | 5.00 | 5.75 | 5.42 | 5.42 | 0.00 | #30 | |
4 | Lili KRIZSANOVSZKI | SKS | HUN | 80.88 | 42.15 | 41.73 | 5.25 | 5.08 | 5.33 | 5.17 | 5.25 | 3.00 | #36 | |
5 | Sophie Laureen GUNTHER | AUT | AUT | 77.11 | 37.91 | 39.20 | 5.25 | 4.67 | 5.17 | 4.83 | 4.58 | 0.00 | #32 | |
6 | Alexandra Michaela FILCOVA | SVK | SVK | 76.46 | 38.80 | 38.66 | 5.00 | 4.58 | 4.92 | 4.83 | 4.83 | 1.00 | #29 | |
7 | Emese CSISZER | SKS | HUN | 75.71 | 36.64 | 41.07 | 5.25 | 5.00 | 5.17 | 5.08 | 5.17 | 2.00 | #26 | |
8 | Dani LOONSTRA | NED | NED | 75.36 | 41.42 | 34.94 | 4.50 | 4.17 | 4.50 | 4.25 | 4.42 | 1.00 | #22 | |
9 | Maria USPENSKAYA | KAT | RUS | 72.97 | 31.24 | 41.73 | 5.08 | 5.00 | 5.50 | 5.25 | 5.25 | 0.00 | #27 | |
10 | Tilda LIUKKONEN | FIN | FIN | 71.70 | 33.96 | 37.74 | 5.00 | 4.42 | 4.83 | 4.67 | 4.67 | 0.00 | #24 | |
11 | Bernadett SZIGETI | HUN | HUN | 70.66 | 30.33 | 41.33 | 5.25 | 5.00 | 5.00 | 5.25 | 5.33 | 1.00 | #35 | |
12 | Cecile Pauline PFISTER | GER | GER | 69.02 | 32.75 | 36.27 | 4.67 | 4.33 | 4.67 | 4.50 | 4.50 | 0.00 | #25 | |
13 | Manca KRMELJ | JES | SLO | 66.63 | 34.04 | 33.59 | 4.33 | 3.83 | 4.50 | 4.08 | 4.25 | 1.00 | #19 | |
14 | Lara HROVAT | JES | SLO | 65.92 | 32.06 | 33.86 | 4.33 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #20 | |
15 | Ana CMER | CEL | SLO | 64.98 | 30.91 | 35.07 | 4.50 | 4.25 | 4.25 | 4.50 | 4.42 | 1.00 | #28 | |
16 | Nikolett ALBRECHTOVICS | SKS | HUN | 63.66 | 29.05 | 37.61 | 4.92 | 4.50 | 4.67 | 4.75 | 4.67 | 3.00 | #31 | |
17 | Lidia SHAKHOVA | CEL | SLO | 63.61 | 30.81 | 32.80 | 4.25 | 3.83 | 4.17 | 4.17 | 4.08 | 0.00 | #23 | |
18 | Darja MIJATOVIC | OLK | SRB | 63.13 | 31.13 | 34.00 | 4.42 | 4.00 | 4.17 | 4.33 | 4.33 | 2.00 | #16 | |
19 | Hana KOSIC | LED | CRO | 62.99 | 28.86 | 36.13 | 4.75 | 4.42 | 4.25 | 4.58 | 4.58 | 2.00 | #11 | |
20 | Hana CVIJANOVIC | LED | CRO | 62.81 | 29.21 | 35.60 | 4.58 | 4.17 | 4.50 | 4.50 | 4.50 | 2.00 | #21 | |
21 | Dasa SMOLEJ | JES | SLO | 54.65 | 25.45 | 31.20 | 4.08 | 3.58 | 3.92 | 3.92 | 4.00 | 2.00 | #13 | |
22 | Sara Klementina SEDEJ | SBL | SLO | 52.73 | 23.33 | 30.40 | 3.92 | 3.58 | 3.83 | 3.75 | 3.92 | 1.00 | #18 | |
23 | Danica DJORDJEVIC | OLK | SRB | 51.26 | 25.60 | 28.66 | 3.83 | 3.42 | 3.58 | 3.58 | 3.50 | 3.00 | #15 | |
24 | Patricia SKOPANCIC | LED | CRO | 49.41 | 21.07 | 29.34 | 4.00 | 3.33 | 3.67 | 3.67 | 3.67 | 1.00 | #14 | |
25 | Vaya IVANOVA | ELI | BUL | 48.75 | 24.68 | 25.07 | 3.42 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #8 | |
26 | Nika NOVAK | JES | SLO | 47.20 | 22.53 | 24.67 | 3.25 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #9 | |
27 | Ivona KLEUT | SRB | SRB | 46.84 | 20.31 | 28.53 | 3.67 | 3.42 | 3.58 | 3.58 | 3.58 | 2.00 | #10 | |
28 | Lorena CIZMEK | MED | CRO | 42.52 | 17.53 | 25.99 | 3.50 | 3.08 | 3.08 | 3.25 | 3.33 | 1.00 | #7 | |
29 | Anna Karina KASZAL | HUN | HUN | 41.48 | 16.29 | 25.19 | 3.33 | 2.83 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
30 | Manca PODNAR | KRA | SLO | 38.96 | 18.43 | 20.53 | 2.83 | 2.33 | 2.67 | 2.50 | 2.50 | 0.00 | #2 | |
31 | Karla CORALIC | LED | CRO | 37.82 | 16.82 | 22.00 | 3.00 | 2.67 | 2.75 | 2.58 | 2.75 | 1.00 | #6 | |
32 | Luna HRUSOVAR | CEL | SLO | 33.59 | 14.19 | 20.40 | 2.83 | 2.50 | 2.33 | 2.67 | 2.42 | 1.00 | #12 | |
33 | Lana ARH | SBL | SLO | 26.77 | 15.97 | 16.80 | 2.33 | 2.08 | 1.92 | 2.17 | 2.00 | 6.00 | #3 | |
34 | Jerca OMAN | KRA | SLO | 24.95 | 11.34 | 17.61 | 2.67 | 2.08 | 1.92 | 2.17 | 2.17 | 4.00 | #4 | |
35 | Iza PRUSNIK | KRA | SLO | 24.27 | 9.93 | 17.34 | 2.42 | 2.00 | 2.00 | 2.25 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.11.2019 19:51