Date | Time | Category | Segment |
---|---|---|---|
22.11.2019 | |||
07:00:00 | BASIC NOVICES III. GIRLS (1.7.2008 and younger) | Free Skating | |
10:21:00 | BASIC NOVICES II. GIRLS (1.7.2007 and younger) | Free Skating | |
13:40:00 | BASIC NOVICES I. GIRLS (1.7.2006 and younger) | Free Skating | |
15:20:00 | BASIC NOVICES BOYS (1.7.2006 and younger) | Free Skating | |
17:00:00 | INTERMEDIATE NOVICES GIRLS (1.7.2004 and younger) | Free Skating | |
20:07:00 | INTERMEDIATE NOVICES BOYS (1.7.2004 and younger) | Free Skating | |
23.11.2019 | |||
10:30:00 | ADVANCED NOVICES GIRLS (1.7.2004 - 30.6.2009) | Short Program | |
14:44:00 | ADVANCED NOVICES BOYS (1.7.2004 - 30.6.2009) | Short Program | |
15:00:00 | JUNIOR LADIES | Short Program | |
19:36:00 | JUNIOR MEN | Short Program | |
24.11.2019 | |||
10:30:00 | ADVANCED NOVICES GIRLS (1.7.2004 - 30.6.2009) | Free Skating | |
15:18:00 | ADVANCED NOVICES BOYS (1.7.2004 - 30.6.2009) | Free Skating | |
15:30:00 | JUNIOR LADIES | Free Skating | |
20:09:00 | JUNIOR MEN | Free Skating |
Last Update: 24.11.2019 19:51