FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lia LYUBENOVA | SCS | BUL | 37.60 | 1 |
2 | Vita KAS | SBL | SLO | 36.64 | 2 |
3 | Sofia LAPSHYNA | ACH | CYP | 36.45 | 3 |
4 | Kalina STOYANOVA | SCS | BUL | 34.09 | 4 |
5 | Natalia RUNCANU | CSM | ROU | 33.30 | 5 |
6 | Isabella NIEDERLEITNER | DSG | AUT | 32.24 | 6 |
7 | Lucka FORTUNA | SBL | SLO | 32.18 | 7 |
8 | Tia TELEBAK BOLTA | SBL | SLO | 31.07 | 8 |
9 | Taja BEDNJICKI | SBL | SLO | 30.47 | 9 |
10 | Lucija JUNEZ | JES | SLO | 29.60 | 10 |
11 | Dorina SZIGETI | JGD | HUN | 29.31 | 11 |
12 | Petra COSTEA | CSM | ROU | 28.76 | 12 |
13 | Lija KROSELJ | SBL | SLO | 27.46 | 13 |
14 | Ada DEMR | ABS | TUR | 26.70 | 14 |
15 | Nina LAZAREVIC | SBL | SLO | 26.29 | 15 |
16 | Eva SOVIC | LED | CRO | 25.22 | 16 |
17 | Nina JENKO | LAB | SLO | 24.94 | 17 |
18 | Liliana SOOS | PAV | HUN | 23.89 | 18 |
19 | Maria MIKLOVICOVA | KBR | SVK | 23.78 | 19 |
20 | Dijana MARJANOVIC | HEP | SRB | 23.36 | 20 |
21 | Sara VORSNIK PUCONJA | CEL | SLO | 23.02 | 21 |
22 | Ela SOLOVICOVA | KBR | SVK | 22.84 | 22 |
23 | Maja MARKOVIC | HEP | SRB | 22.07 | 23 |
24 | Sara BUCEK | LAB | SLO | 22.00 | 24 |
25 | Beatriz JURATOVAC | MED | CRO | 21.85 | 25 |
26 | Darinka POPOVIC | HEP | SRB | 20.76 | 26 |
27 | Anna TOTH PALDI | SCV | HUN | 20.44 | 27 |
28 | Nikoletta Beatrix KUTASI | JGD | HUN | 19.79 | 28 |
29 | Fanni ROZSAHEGYI | JEG | HUN | 19.50 | 29 |
30 | Zana PEVEC | LAB | SLO | 18.26 | 30 |
31 | Ziva AUPIC | JES | SLO | 17.07 | 31 |
32 | Nika SAJKO | LED | CRO | 16.80 | 32 |
33 | Emina CAPIN | KSU | BIH | 15.95 | 33 |
34 | Neja TOLAR | KRA | SLO | 15.79 | 34 |
35 | Eva DUDIC | MED | CRO | 15.68 | 35 |
36 | Franka PAVKOVIC | MED | CRO | 13.40 | 36 |
37 | Zala RAKOVEC | KRA | SLO | 12.62 | 37 |
38 | Ivona STOKOVIC | HEP | SRB | 10.60 | 38 |
WD | Boglarka ZHANG | SKS | HUN |
Last Update: 21.11.2019 18:11