| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taras TELEBAK BOLTA | SBL | SLO | 21.13 | 8.42 | 12.71 | 2.33 | 2.75 | 0.00 | #2 | |
| 2 | Igor KIND | SKS | HUN | 20.66 | 8.56 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
| 3 | Ivor SOVIC | LED | CRO | 12.23 | 5.23 | 7.50 | 1.42 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.11.2019 18:11