Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DRLICKOVA | TRC | SVK | 32.08 | 16.05 | 16.03 | 3.08 | 3.33 | 0.00 | #19 | |
2 | Eles NAMAZALIEVA | UEL | AUT | 29.96 | 14.76 | 15.20 | 3.00 | 3.08 | 0.00 | #10 | |
3 | Marina MAKARENKO | HRU | RUS | 29.57 | 15.19 | 14.38 | 2.67 | 3.08 | 0.00 | #20 | |
4 | Paula KASNAR | LED | CRO | 27.61 | 14.08 | 13.53 | 2.58 | 2.83 | 0.00 | #17 | |
5 | Zala KAS | SBL | SLO | 26.85 | 13.79 | 13.56 | 2.67 | 2.75 | 0.50 | #1 | |
6 | Zala JUNEZ | JES | SLO | 25.64 | 12.31 | 13.33 | 2.58 | 2.75 | 0.00 | #16 | |
7 | Zoja ZUPAN URH | JES | SLO | 25.49 | 12.16 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
8 | Leyla CETIN | ABS | TUR | 24.55 | 12.47 | 12.08 | 2.33 | 2.50 | 0.00 | #13 | |
9 | Petra PALLAGI | SKS | HUN | 24.28 | 11.15 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
10 | Luna ROZMAN | CEL | SLO | 22.64 | 10.34 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
11 | Pia CIZMEK | MED | CRO | 22.29 | 10.83 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
12 | Vanessa PAUL | UEL | AUT | 21.62 | 11.19 | 10.43 | 2.00 | 2.17 | 0.00 | #14 | |
13 | Katrine Victoria BERSTAD | SKS | HUN | 20.62 | 9.44 | 11.68 | 2.17 | 2.50 | 0.50 | #25 | |
14 | Ema GRUM | SBL | SLO | 19.83 | 10.08 | 11.25 | 2.08 | 2.42 | 1.50 | #15 | |
15 | Gaja SEPEC | CEL | SLO | 19.83 | 8.80 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
16 | Elina KOESLICH | UEL | AUT | 18.64 | 9.26 | 9.38 | 1.92 | 1.83 | 0.00 | #21 | |
17 | Brina BELEC | SBL | SLO | 17.03 | 8.40 | 10.63 | 2.17 | 2.08 | 2.00 | #22 | |
18 | Hana OPERCKAL | JES | SLO | 16.89 | 8.53 | 10.86 | 2.17 | 2.17 | 2.50 | #2 | |
19 | Sofija DANILINA | VOJ | SRB | 16.67 | 7.59 | 9.58 | 1.83 | 2.00 | 0.50 | #8 | |
20 | Mila OMOVSEK | LAB | SLO | 15.17 | 6.01 | 9.16 | 1.83 | 1.83 | 0.00 | #23 | |
21 | Tinea KALIGARO | CEL | SLO | 14.08 | 6.45 | 8.13 | 1.58 | 1.67 | 0.50 | #18 | |
22 | Paola SPAJIC | KSI | CRO | 13.05 | 5.97 | 7.08 | 1.33 | 1.50 | 0.00 | #6 | |
23 | Nina BLAZEVIC | HEP | SRB | 9.87 | 3.41 | 6.46 | 1.33 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2019 18:11