Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masal ORAN | IZB | TUR | 35.31 | 18.63 | 16.68 | 3.25 | 3.42 | 0.00 | #16 | |
2 | Brigitta Eva INCZE | SKS | HUN | 34.49 | 17.21 | 17.28 | 3.33 | 3.58 | 0.00 | #21 | |
3 | Neza Rikke RUTAR | SBL | SLO | 33.99 | 16.36 | 18.13 | 3.50 | 3.75 | 0.50 | #11 | |
4 | Flavia BODI | PAV | HUN | 33.83 | 17.37 | 16.46 | 3.25 | 3.33 | 0.00 | #27 | |
5 | Maria DYAGILEVA | KAT | RUS | 30.68 | 14.62 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
6 | Laura HECKOVA | SVT | SVK | 30.06 | 15.76 | 14.80 | 2.92 | 3.00 | 0.50 | #1 | |
7 | Liana SMREKAR | SBL | SLO | 28.45 | 12.82 | 15.63 | 3.00 | 3.25 | 0.00 | #15 | |
8 | Alica LENGYELOVA | SSP | SVK | 28.44 | 14.14 | 14.80 | 3.00 | 2.92 | 0.50 | #7 | |
9 | Zsofia SZEPLAKI | SKS | HUN | 27.76 | 13.68 | 14.58 | 2.83 | 3.00 | 0.50 | #32 | |
10 | Lucia DONATI | TOR | ITA | 27.55 | 13.17 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
11 | Szilvia FULOP | JGK | HUN | 27.28 | 14.22 | 13.56 | 2.67 | 2.75 | 0.50 | #5 | |
12 | Neza LUSIC | SBL | SLO | 26.88 | 12.65 | 15.23 | 2.92 | 3.17 | 1.00 | #25 | |
13 | Ausra PALCIUKAITE | LTU | LTU | 25.16 | 10.93 | 15.23 | 2.92 | 3.17 | 1.00 | #12 | |
14 | Lana KUZMANOVIC | HEP | SRB | 23.98 | 12.30 | 11.68 | 2.42 | 2.25 | 0.00 | #28 | |
15 | Valentina KLOIMSTEIN | UEL | AUT | 23.63 | 11.33 | 12.30 | 2.42 | 2.50 | 0.00 | #14 | |
16 | Emma HIEZL | SCV | HUN | 22.61 | 11.73 | 11.88 | 2.33 | 2.42 | 1.00 | #6 | |
17 | Kasja MINIC | CEL | SLO | 21.55 | 11.62 | 10.43 | 2.17 | 2.00 | 0.50 | #31 | |
18 | Alisa CIZOVA | LTU | LTU | 20.36 | 11.48 | 9.38 | 1.83 | 1.92 | 0.50 | #22 | |
19 | Kira ANDRASIK | JGD | HUN | 19.64 | 10.14 | 10.00 | 2.00 | 2.00 | 0.50 | #19 | |
20 | Lina MAAK | UEL | AUT | 18.72 | 9.76 | 8.96 | 1.83 | 1.75 | 0.00 | #29 | |
21 | Olga KOSTECKI KRIZAK | KSI | CRO | 18.67 | 9.07 | 9.60 | 1.92 | 1.92 | 0.00 | #2 | |
22 | Anna RUIS | CEV | AUT | 18.58 | 9.28 | 9.80 | 1.92 | 2.00 | 0.50 | #18 | |
23 | Zara GRAPA | CSM | ROU | 18.02 | 9.22 | 9.80 | 2.00 | 1.92 | 1.00 | #3 | |
24 | Zsofia SZOLNOKI | SCV | HUN | 16.23 | 9.40 | 8.33 | 1.75 | 1.58 | 1.50 | #30 | |
25 | Emese FLIKKEMA | JGK | HUN | 15.39 | 8.93 | 6.46 | 1.33 | 1.25 | 0.00 | #26 | |
26 | Nadja SAVIC | HEP | SRB | 13.92 | 8.12 | 7.30 | 1.50 | 1.42 | 1.50 | #8 | |
27 | Stela JERIC | MED | CRO | 13.17 | 5.67 | 7.50 | 1.50 | 1.50 | 0.00 | #20 | |
28 | Iva ZNIDAREC | LED | CRO | 11.95 | 5.89 | 6.06 | 1.25 | 1.17 | 0.00 | #24 | |
29 | Deja KAPUS | LAB | SLO | 10.37 | 5.47 | 5.40 | 1.08 | 1.08 | 0.50 | #13 | |
30 | Danae KATOPODI | AVA | GRE | 10.34 | 3.66 | 6.68 | 1.42 | 1.25 | 0.00 | #4 | |
31 | Micaela ROTA | PON | ITA | 10.29 | 6.29 | 5.00 | 1.00 | 1.00 | 1.00 | #23 | |
32 | Paula MATUSAN | KSI | CRO | 9.69 | 5.09 | 4.60 | 0.92 | 0.92 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2019 18:11