Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | SCS | BUL | 37.60 | 19.04 | 18.56 | 3.67 | 3.75 | 0.00 | #29 | |
2 | Vita KAS | SBL | SLO | 36.64 | 18.51 | 18.13 | 3.58 | 3.67 | 0.00 | #16 | |
3 | Sofia LAPSHYNA | ACH | CYP | 36.45 | 19.17 | 17.28 | 3.33 | 3.58 | 0.00 | #31 | |
4 | Kalina STOYANOVA | SCS | BUL | 34.09 | 17.93 | 16.66 | 3.33 | 3.33 | 0.50 | #33 | |
5 | Natalia RUNCANU | CSM | ROU | 33.30 | 17.54 | 16.26 | 3.17 | 3.33 | 0.50 | #28 | |
6 | Isabella NIEDERLEITNER | DSG | AUT | 32.24 | 14.74 | 17.50 | 3.42 | 3.58 | 0.00 | #1 | |
7 | Lucka FORTUNA | SBL | SLO | 32.18 | 16.02 | 16.66 | 3.33 | 3.33 | 0.50 | #34 | |
8 | Tia TELEBAK BOLTA | SBL | SLO | 31.07 | 16.27 | 14.80 | 2.92 | 3.00 | 0.00 | #37 | |
9 | Taja BEDNJICKI | SBL | SLO | 30.47 | 15.04 | 15.43 | 3.00 | 3.17 | 0.00 | #36 | |
10 | Lucija JUNEZ | JES | SLO | 29.60 | 13.10 | 17.50 | 3.58 | 3.42 | 1.00 | #11 | |
11 | Dorina SZIGETI | JGD | HUN | 29.31 | 14.61 | 15.20 | 3.08 | 3.00 | 0.50 | #9 | |
12 | Petra COSTEA | CSM | ROU | 28.76 | 13.56 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
13 | Lija KROSELJ | SBL | SLO | 27.46 | 13.08 | 14.38 | 2.92 | 2.83 | 0.00 | #27 | |
14 | Ada DEMR | ABS | TUR | 26.70 | 10.75 | 16.45 | 3.50 | 3.08 | 0.50 | #21 | |
15 | Nina LAZAREVIC | SBL | SLO | 26.29 | 13.89 | 12.90 | 2.58 | 2.58 | 0.50 | #18 | |
16 | Eva SOVIC | LED | CRO | 25.22 | 12.66 | 13.56 | 2.67 | 2.75 | 1.00 | #6 | |
17 | Nina JENKO | LAB | SLO | 24.94 | 14.08 | 10.86 | 2.17 | 2.17 | 0.00 | #24 | |
18 | Liliana SOOS | PAV | HUN | 23.89 | 11.59 | 12.30 | 2.50 | 2.42 | 0.00 | #30 | |
19 | Maria MIKLOVICOVA | KBR | SVK | 23.78 | 10.72 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
20 | Dijana MARJANOVIC | HEP | SRB | 23.36 | 12.06 | 12.30 | 2.42 | 2.50 | 1.00 | #22 | |
21 | Sara VORSNIK PUCONJA | CEL | SLO | 23.02 | 11.96 | 11.06 | 2.17 | 2.25 | 0.00 | #35 | |
22 | Ela SOLOVICOVA | KBR | SVK | 22.84 | 10.74 | 12.10 | 2.42 | 2.42 | 0.00 | #39 | |
23 | Maja MARKOVIC | HEP | SRB | 22.07 | 10.41 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
24 | Sara BUCEK | LAB | SLO | 22.00 | 10.94 | 11.06 | 2.17 | 2.25 | 0.00 | #38 | |
25 | Beatriz JURATOVAC | MED | CRO | 21.85 | 11.85 | 10.00 | 2.00 | 2.00 | 0.00 | #17 | |
26 | Darinka POPOVIC | HEP | SRB | 20.76 | 10.93 | 10.83 | 2.08 | 2.25 | 1.00 | #19 | |
27 | Anna TOTH PALDI | SCV | HUN | 20.44 | 10.19 | 11.25 | 2.08 | 2.42 | 1.00 | #3 | |
28 | Nikoletta Beatrix KUTASI | JGD | HUN | 19.79 | 9.36 | 10.43 | 2.17 | 2.00 | 0.00 | #10 | |
29 | Fanni ROZSAHEGYI | JEG | HUN | 19.50 | 10.62 | 9.38 | 1.92 | 1.83 | 0.50 | #23 | |
30 | Zana PEVEC | LAB | SLO | 18.26 | 9.50 | 8.76 | 1.83 | 1.67 | 0.00 | #12 | |
31 | Ziva AUPIC | JES | SLO | 17.07 | 8.69 | 9.38 | 2.00 | 1.75 | 1.00 | #4 | |
32 | Nika SAJKO | LED | CRO | 16.80 | 8.67 | 8.13 | 1.67 | 1.58 | 0.00 | #20 | |
33 | Emina CAPIN | KSU | BIH | 15.95 | 7.39 | 8.56 | 1.75 | 1.67 | 0.00 | #15 | |
34 | Neja TOLAR | KRA | SLO | 15.79 | 7.93 | 8.36 | 1.67 | 1.67 | 0.50 | #13 | |
35 | Eva DUDIC | MED | CRO | 15.68 | 6.72 | 8.96 | 1.75 | 1.83 | 0.00 | #26 | |
36 | Franka PAVKOVIC | MED | CRO | 13.40 | 6.74 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
37 | Zala RAKOVEC | KRA | SLO | 12.62 | 6.36 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
38 | Ivona STOKOVIC | HEP | SRB | 10.60 | 5.47 | 5.63 | 1.17 | 1.08 | 0.50 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2019 18:11