FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Beatrice SOLDATI | ILA | ITA | 38.50 | 1 |
2 | Maria MAZUR | HRU | RUS | 35.35 | 2 |
3 | Gokce Doga SEZGI | IZB | TUR | 35.22 | 3 |
4 | Leilah PATTEN | IDS | BUL | 35.14 | 4 |
5 | Federica VACCARO | UIS | ITA | 34.61 | 5 |
6 | Laura VIRANYI | JGK | HUN | 34.23 | 6 |
7 | Susanna DI BARI | ASD | ITA | 32.80 | 7 |
8 | Yoana FLOROVA | IDS | BUL | 32.04 | 8 |
9 | Olivia LENGYELOVA | SSP | SVK | 32.03 | 9 |
10 | Zala GRUM | SBL | SLO | 31.32 | 10 |
11 | Krista GEORGIEVA | IDS | BUL | 29.55 | 11 |
12 | Una BUNCIC | LED | CRO | 26.61 | 12 |
13 | Marta BABIC | LED | CRO | 25.67 | 13 |
14 | Tara PLAHUTAR | MED | CRO | 25.56 | 14 |
15 | Iva RADIVOJEVIC | OLK | SRB | 24.03 | 15 |
16 | Fruzsina SZTANA | JGK | HUN | 23.74 | 16 |
17 | Violeta DINEVA | IDS | BUL | 23.69 | 17 |
18 | Sofia RIZZELLO | UIS | ITA | 21.83 | 18 |
19 | Alexandra ALEXANDROVA | LEI | BUL | 21.80 | 19 |
20 | Petra STUDEN | KSU | BIH | 21.25 | 20 |
21 | Michelle BITI | FEL | ITA | 21.15 | 21 |
22 | Anna KOBA | OLK | SRB | 16.36 | 22 |
WD | Lili HARTDEGEN | JMR | HUN |
Last Update: 18.1.2020 19:28