| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 39.18 | 1 |
| 2 | Miriam Stefania TALI | ILA | ITA | 34.74 | 2 |
| 3 | Dunja TRESNJIC | VOJ | SRB | 33.01 | 3 |
| 4 | Marta KAIC | LED | CRO | 32.91 | 4 |
| 5 | Flora VARGHA | JGK | HUN | 32.86 | 5 |
| 6 | Meri MARINAC | KSI | CRO | 32.51 | 6 |
| 7 | Monika NEDVED | KSI | CRO | 32.50 | 7 |
| 8 | Klara SEKARDI | JES | SLO | 32.20 | 8 |
| 9 | Nika OZEK BELA | CEL | SLO | 31.68 | 9 |
| 10 | Claudia Sinclair SCOTTI | ILA | ITA | 30.96 | 10 |
| 11 | Carolina Allegra Benedetta GALBIATI DE FEO | ILA | ITA | 30.71 | 11 |
| 12 | Martina LAVAZZA | ILA | ITA | 30.32 | 12 |
| 13 | Lana SKALICKI | CEL | SLO | 29.48 | 13 |
| 14 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 29.37 | 14 |
| 15 | Lara DAMJANOVIC | LED | CRO | 29.27 | 15 |
| 16 | Ginevra BACCHIONI | ILA | ITA | 28.75 | 16 |
| 17 | Carola Ariann CHIERICATI | ILA | ITA | 27.69 | 17 |
| 18 | Marta BIANCHI | AGO | ITA | 26.51 | 18 |
| 19 | Esma OKTEM | IBB | TUR | 25.65 | 19 |
| 20 | Masa ILIC | HEP | SRB | 25.42 | 20 |
| 21 | Bruna BARIC | LED | CRO | 24.78 | 21 |
| 22 | Alexandra KLYANEVA | LEI | BUL | 20.31 | 22 |
| 23 | Monika MAKAROVSKA | KLA | MKD | 20.21 | 23 |
| 24 | Alia SUVARIEVA | VRN | BUL | 20.03 | 24 |
| 25 | Radostina VASILEVA | VRN | BUL | 19.85 | 25 |
| 26 | Mila JOCOVIC | VOJ | SRB | 19.76 | 26 |
| 27 | Milena MILOJEVIC | KLA | MKD | 19.70 | 27 |
| 28 | Maria ILIEVA | LEI | BUL | 19.27 | 28 |
| 29 | Hena UZUNOVIC | BIH | BIH | 19.23 | 29 |
| 30 | Lana GALIJASEVIC | BIH | BIH | 18.61 | 30 |
| 31 | Darina RAIMOVA | SCS | BUL | 17.30 | 31 |
| 32 | Sofija PANOVSKA | KLA | MKD | 17.13 | 32 |
| WD | Luca CZAKO | JMR | HUN | ||
| WD | Yaroslava SIRYCHENKO | UKR | UKR |
Last Update: 18.1.2020 19:28