FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vivien PAPP | HKA | HUN | 48.21 | 1 |
2 | Linda LEZUO | ICB | ITA | 40.10 | 2 |
3 | Stefania YAKOVLEVA | LEA | CYP | 39.95 | 3 |
4 | Zita TALABER | PAV | HUN | 37.28 | 4 |
5 | Despina KATSAROU | AVA | GRE | 35.46 | 5 |
6 | Greta LEZUO | ICB | ITA | 35.36 | 6 |
7 | Irene BOTTI | ILA | ITA | 35.05 | 7 |
8 | Tija Ota PUSNIK | CEL | SLO | 34.20 | 8 |
9 | Stella RISTIC | KSI | CRO | 33.61 | 9 |
10 | Greta POMARICO | ICB | ITA | 33.43 | 10 |
11 | Nika SAJOVIC | KRA | SLO | 33.30 | 11 |
12 | Hannah SCHROETER | ECO | GER | 31.44 | 12 |
13 | Ema VIDOVIC HRUSTL | CEL | SLO | 30.38 | 13 |
14 | Anja SREDIC | LED | CRO | 27.60 | 14 |
15 | Veneta SIMEONOVA | LEI | BUL | 27.31 | 15 |
16 | Leonora SASSO | FEL | ITA | 26.78 | 16 |
17 | Teya NIKOLAEVA | LEI | BUL | 26.24 | 17 |
18 | Elena GEREMIA | ILA | ITA | 26.18 | 18 |
19 | Olivia VILOS | ETK | FIN | 26.12 | 19 |
20 | Nadezhda Nenagledna DASKALOVA | ELI | BUL | 24.57 | 20 |
21 | Szonja SKENDEROVIC | PAV | HUN | 24.46 | 21 |
22 | Inna MIHAYLOVA | ELI | BUL | 22.62 | 22 |
23 | Viktoria ZLATKOVA | LEI | BUL | 19.43 | 23 |
24 | Aleksandra STAMENKOVSKA | KLA | MKD | 18.65 | 24 |
WD | Tsveti KONDZHAGYULOVA | ELI | BUL | ||
WD | Alexandra Maria LEHMKOESTER | HSV | GER | ||
WD | Marissa BITI | FEL | ITA | ||
WD | Ziva BRACUN | CEL | SLO | ||
WD | Maja LOGAR | CEL | SLO |
Last Update: 18.1.2020 19:28