FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | RUS | 158.18 | 1 | 1 |
2 | Anna LA PORTA | SUI | SUI | 156.75 | 2 | 2 |
3 | Ivelina BAYCHEVA | IDS | BUL | 135.40 | 3 | 6 |
4 | Valeriia SIDOROVA | ARM | ARM | 134.03 | 4 | 3 |
5 | Elena KOMOVA | GBR | GBR | 130.18 | 6 | 4 |
6 | Jocelyn HONG | AUC | NZL | 126.20 | 9 | 5 |
7 | Bernadett SZIGETI | PAV | HUN | 120.33 | 7 | 8 |
8 | Maria ILINOVA | LEI | BUL | 117.33 | 5 | 10 |
9 | Andreea Ramona VOICU | ROU | ROU | 116.14 | 10 | 9 |
10 | Ana Sofia BESCHEA | ACS | ROU | 115.97 | 13 | 7 |
11 | Darja MIJATOVIC | OLK | SRB | 108.41 | 14 | 11 |
12 | Manca KRMELJ | JES | SLO | 106.21 | 16 | 12 |
13 | Hana KOSIC | LED | CRO | 105.54 | 15 | 13 |
14 | Dorotea PARTONJIC | AUT | AUT | 104.96 | 8 | 16 |
15 | Hana CVIJANOVIC | LED | CRO | 102.91 | 12 | 15 |
16 | Emese CSISZER | SKS | HUN | 102.59 | 11 | 18 |
17 | Danica DJORDJEVIC | OLK | SRB | 99.90 | 17 | 14 |
18 | Kaja GRIL | JES | SLO | 93.19 | 23 | 17 |
19 | Ana CMER | CEL | SLO | 92.94 | 19 | 19 |
20 | Sara Klementina SEDEJ | SBL | SLO | 91.92 | 18 | 20 |
21 | Elisavet VOULGARI | HUS | GRE | 87.79 | 20 | 24 |
22 | Nika NOVAK | JES | SLO | 87.24 | 21 | 23 |
23 | Elisa Maria SCUDERI | ASI | ITA | 84.46 | 24 | 21 |
24 | Nevena MIHAJLOVIC | OLK | SRB | 83.96 | 25 | 22 |
25 | Luna HRUSOVAR | CEL | SLO | 81.96 | 22 | 26 |
26 | Karla CORALIC | LED | CRO | 78.06 | 26 | 25 |
27 | Alja RESMAN | JES | SLO | 67.69 | 27 | 28 |
28 | Marina MALETIC | OLK | SRB | 64.88 | 29 | 27 |
29 | Ameera MUBARAK | AIS | UAE | 64.22 | 28 | 30 |
30 | Jana STANISAVLJEVIC | OLK | SRB | 60.66 | 30 | 29 |
WD | Mariya LEVUSHKINA | IDS | BUL | |||
WD | Maria MANOVA | IDS | BUL | |||
WD | Lorena CIZMEK | MED | CRO | |||
WD | Loren GAVALA | AVA | GRE | |||
WD | Angela PRILEPCANSKA | MKD | MKD | |||
WD | Ivona KLEUT | HEP | SRB | |||
WD | Shaikha AL DHAHERI | AIS | UAE |
Last Update: 18.1.2020 19:28