Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei TUDOR DOMINIC | COR | ROU | 37.92 | 17.49 | 20.43 | 4.00 | 4.17 | 0.00 | #2 | |
2 | Atilla Arda SAHINOLANLAR | OSC | TUR | 31.08 | 14.28 | 17.30 | 3.42 | 3.50 | 0.50 | #4 | |
3 | Norbert GEDIKE | LED | CRO | 29.01 | 13.65 | 15.86 | 3.17 | 3.17 | 0.50 | #5 | |
4 | Yoan IVANOV | VRN | BUL | 28.98 | 13.92 | 16.06 | 3.17 | 3.25 | 1.00 | #6 | |
5 | Patrik BODI | PAV | HUN | 23.77 | 7.81 | 16.46 | 3.33 | 3.25 | 0.50 | #3 | |
6 | Daniel RUIS | CEV | AUT | 23.50 | 9.62 | 14.38 | 3.00 | 2.75 | 0.50 | #7 | |
7 | Emil MIRCHEV | SCI | BUL | 21.15 | 9.89 | 11.26 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.1.2020 19:28