Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrice SOLDATI | ILA | ITA | 38.50 | 19.12 | 19.38 | 3.92 | 3.83 | 0.00 | #13 | |
2 | Maria MAZUR | HRU | RUS | 35.35 | 14.47 | 21.88 | 4.42 | 4.33 | 1.00 | #7 | |
3 | Gokce Doga SEZGI | IZB | TUR | 35.22 | 17.29 | 17.93 | 3.50 | 3.67 | 0.00 | #8 | |
4 | Leilah PATTEN | IDS | BUL | 35.14 | 16.89 | 18.75 | 3.58 | 3.92 | 0.50 | #23 | |
5 | Federica VACCARO | UIS | ITA | 34.61 | 15.43 | 19.18 | 3.67 | 4.00 | 0.00 | #16 | |
6 | Laura VIRANYI | JGK | HUN | 34.23 | 16.50 | 17.73 | 3.42 | 3.67 | 0.00 | #12 | |
7 | Susanna DI BARI | ASD | ITA | 32.80 | 15.92 | 16.88 | 3.17 | 3.58 | 0.00 | #3 | |
8 | Yoana FLOROVA | IDS | BUL | 32.04 | 16.01 | 16.03 | 3.33 | 3.08 | 0.00 | #1 | |
9 | Olivia LENGYELOVA | SSP | SVK | 32.03 | 15.57 | 16.46 | 3.33 | 3.25 | 0.00 | #22 | |
10 | Zala GRUM | SBL | SLO | 31.32 | 13.46 | 18.36 | 3.67 | 3.67 | 0.50 | #21 | |
11 | Krista GEORGIEVA | IDS | BUL | 29.55 | 13.50 | 16.05 | 3.00 | 3.42 | 0.00 | #11 | |
12 | Una BUNCIC | LED | CRO | 26.61 | 13.05 | 13.56 | 2.67 | 2.75 | 0.00 | #20 | |
13 | Marta BABIC | LED | CRO | 25.67 | 12.01 | 14.16 | 2.83 | 2.83 | 0.50 | #17 | |
14 | Tara PLAHUTAR | MED | CRO | 25.56 | 11.78 | 14.78 | 2.83 | 3.08 | 1.00 | #6 | |
15 | Iva RADIVOJEVIC | OLK | SRB | 24.03 | 10.57 | 13.96 | 2.75 | 2.83 | 0.50 | #15 | |
16 | Fruzsina SZTANA | JGK | HUN | 23.74 | 11.64 | 12.10 | 2.42 | 2.42 | 0.00 | #10 | |
17 | Violeta DINEVA | IDS | BUL | 23.69 | 10.83 | 13.36 | 2.67 | 2.67 | 0.50 | #2 | |
18 | Sofia RIZZELLO | UIS | ITA | 21.83 | 11.02 | 12.31 | 2.67 | 2.25 | 1.50 | #18 | |
19 | Alexandra ALEXANDROVA | LEI | BUL | 21.80 | 9.67 | 13.13 | 2.50 | 2.75 | 1.00 | #4 | |
20 | Petra STUDEN | KSU | BIH | 21.25 | 9.67 | 12.08 | 2.33 | 2.50 | 0.50 | #14 | |
21 | Michelle BITI | FEL | ITA | 21.15 | 9.02 | 13.13 | 2.67 | 2.58 | 1.00 | #9 | |
22 | Anna KOBA | OLK | SRB | 16.36 | 6.16 | 10.20 | 2.08 | 2.00 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.1.2020 19:28