Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TRC | SVK | 39.18 | 19.45 | 20.23 | 4.17 | 3.92 | 0.50 | #8 | |
2 | Miriam Stefania TALI | ILA | ITA | 34.74 | 16.09 | 19.15 | 3.58 | 4.08 | 0.50 | #14 | |
3 | Dunja TRESNJIC | VOJ | SRB | 33.01 | 15.31 | 17.70 | 3.50 | 3.58 | 0.00 | #19 | |
4 | Marta KAIC | LED | CRO | 32.91 | 15.61 | 17.30 | 3.50 | 3.42 | 0.00 | #30 | |
5 | Flora VARGHA | JGK | HUN | 32.86 | 15.98 | 16.88 | 3.42 | 3.33 | 0.00 | #31 | |
6 | Meri MARINAC | KSI | CRO | 32.51 | 15.18 | 18.33 | 3.75 | 3.58 | 1.00 | #28 | |
7 | Monika NEDVED | KSI | CRO | 32.50 | 16.54 | 16.46 | 3.25 | 3.33 | 0.50 | #16 | |
8 | Klara SEKARDI | JES | SLO | 32.20 | 14.27 | 17.93 | 3.67 | 3.50 | 0.00 | #3 | |
9 | Nika OZEK BELA | CEL | SLO | 31.68 | 14.80 | 16.88 | 3.42 | 3.33 | 0.00 | #26 | |
10 | Claudia Sinclair SCOTTI | ILA | ITA | 30.96 | 14.28 | 16.68 | 3.25 | 3.42 | 0.00 | #7 | |
11 | Carolina Allegra Benedetta GALBIATI DE FEO | ILA | ITA | 30.71 | 14.23 | 16.48 | 3.42 | 3.17 | 0.00 | #13 | |
12 | Martina LAVAZZA | ILA | ITA | 30.32 | 13.72 | 17.10 | 3.42 | 3.42 | 0.50 | #6 | |
13 | Lana SKALICKI | CEL | SLO | 29.48 | 14.28 | 15.20 | 3.00 | 3.08 | 0.00 | #2 | |
14 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 29.37 | 12.87 | 17.50 | 3.50 | 3.50 | 1.00 | #34 | |
15 | Lara DAMJANOVIC | LED | CRO | 29.27 | 13.44 | 15.83 | 3.25 | 3.08 | 0.00 | #23 | |
16 | Ginevra BACCHIONI | ILA | ITA | 28.75 | 11.87 | 16.88 | 3.33 | 3.42 | 0.00 | #27 | |
17 | Carola Ariann CHIERICATI | ILA | ITA | 27.69 | 12.33 | 15.86 | 3.17 | 3.17 | 0.50 | #22 | |
18 | Marta BIANCHI | AGO | ITA | 26.51 | 11.18 | 15.83 | 3.08 | 3.25 | 0.50 | #32 | |
19 | Esma OKTEM | IBB | TUR | 25.65 | 10.85 | 14.80 | 2.92 | 3.00 | 0.00 | #18 | |
20 | Masa ILIC | HEP | SRB | 25.42 | 12.06 | 13.36 | 2.67 | 2.67 | 0.00 | #15 | |
21 | Bruna BARIC | LED | CRO | 24.78 | 10.78 | 15.00 | 3.00 | 3.00 | 1.00 | #29 | |
22 | Alexandra KLYANEVA | LEI | BUL | 20.31 | 7.38 | 12.93 | 2.67 | 2.50 | 0.00 | #20 | |
23 | Monika MAKAROVSKA | KLA | MKD | 20.21 | 9.55 | 11.66 | 2.33 | 2.33 | 1.00 | #33 | |
24 | Alia SUVARIEVA | VRN | BUL | 20.03 | 9.22 | 12.31 | 2.67 | 2.25 | 1.50 | #10 | |
25 | Radostina VASILEVA | VRN | BUL | 19.85 | 8.55 | 12.30 | 2.50 | 2.42 | 1.00 | #25 | |
26 | Mila JOCOVIC | VOJ | SRB | 19.76 | 8.50 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
27 | Milena MILOJEVIC | KLA | MKD | 19.70 | 8.84 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
28 | Maria ILIEVA | LEI | BUL | 19.27 | 7.77 | 12.50 | 2.58 | 2.42 | 1.00 | #11 | |
29 | Hena UZUNOVIC | BIH | BIH | 19.23 | 9.03 | 10.20 | 2.00 | 2.08 | 0.00 | #17 | |
30 | Lana GALIJASEVIC | BIH | BIH | 18.61 | 7.98 | 10.63 | 2.17 | 2.08 | 0.00 | #12 | |
31 | Darina RAIMOVA | SCS | BUL | 17.30 | 6.30 | 12.50 | 2.92 | 2.08 | 1.50 | #5 | |
32 | Sofija PANOVSKA | KLA | MKD | 17.13 | 7.58 | 11.05 | 2.42 | 2.00 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.1.2020 19:28