| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HKA | HUN | 48.21 | 22.42 | 25.79 | 4.92 | 5.08 | 5.17 | 0.00 | #11 | |
| 2 | Linda LEZUO | ICB | ITA | 40.10 | 20.40 | 19.70 | 3.75 | 3.92 | 3.92 | 0.00 | #1 | |
| 3 | Stefania YAKOVLEVA | LEA | CYP | 39.95 | 20.06 | 20.39 | 3.83 | 4.08 | 4.08 | 0.50 | #3 | |
| 4 | Zita TALABER | PAV | HUN | 37.28 | 16.45 | 20.83 | 4.00 | 4.08 | 4.17 | 0.00 | #28 | |
| 5 | Despina KATSAROU | AVA | GRE | 35.46 | 18.04 | 17.42 | 3.42 | 3.33 | 3.50 | 0.00 | #5 | |
| 6 | Greta LEZUO | ICB | ITA | 35.36 | 16.51 | 18.85 | 3.75 | 3.58 | 3.75 | 0.00 | #21 | |
| 7 | Irene BOTTI | ILA | ITA | 35.05 | 17.92 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #13 | |
| 8 | Tija Ota PUSNIK | CEL | SLO | 34.20 | 18.20 | 16.00 | 3.33 | 3.00 | 3.08 | 0.00 | #8 | |
| 9 | Stella RISTIC | KSI | CRO | 33.61 | 16.34 | 17.27 | 3.50 | 3.33 | 3.33 | 0.00 | #24 | |
| 10 | Greta POMARICO | ICB | ITA | 33.43 | 16.01 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #20 | |
| 11 | Nika SAJOVIC | KRA | SLO | 33.30 | 15.95 | 17.85 | 3.50 | 3.50 | 3.50 | 0.50 | #10 | |
| 12 | Hannah SCHROETER | ECO | GER | 31.44 | 15.72 | 15.72 | 3.33 | 2.92 | 3.00 | 0.00 | #23 | |
| 13 | Ema VIDOVIC HRUSTL | CEL | SLO | 30.38 | 15.22 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #19 | |
| 14 | Anja SREDIC | LED | CRO | 27.60 | 11.94 | 16.16 | 3.08 | 3.17 | 3.25 | 0.50 | #6 | |
| 15 | Veneta SIMEONOVA | LEI | BUL | 27.31 | 11.51 | 17.30 | 3.25 | 3.25 | 3.67 | 1.50 | #26 | |
| 16 | Leonora SASSO | FEL | ITA | 26.78 | 13.96 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #15 | |
| 17 | Teya NIKOLAEVA | LEI | BUL | 26.24 | 12.08 | 15.16 | 3.08 | 2.92 | 2.92 | 1.00 | #12 | |
| 18 | Elena GEREMIA | ILA | ITA | 26.18 | 12.15 | 14.03 | 2.67 | 2.83 | 2.75 | 0.00 | #18 | |
| 19 | Olivia VILOS | ETK | FIN | 26.12 | 12.11 | 15.01 | 3.00 | 2.83 | 3.00 | 1.00 | #16 | |
| 20 | Nadezhda Nenagledna DASKALOVA | ELI | BUL | 24.57 | 12.18 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #14 | |
| 21 | Szonja SKENDEROVIC | PAV | HUN | 24.46 | 10.08 | 14.88 | 2.92 | 2.92 | 2.92 | 0.50 | #9 | |
| 22 | Inna MIHAYLOVA | ELI | BUL | 22.62 | 9.51 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #4 | |
| 23 | Viktoria ZLATKOVA | LEI | BUL | 19.43 | 7.04 | 12.89 | 2.58 | 2.42 | 2.58 | 0.50 | #29 | |
| 24 | Aleksandra STAMENKOVSKA | KLA | MKD | 18.65 | 7.40 | 11.75 | 2.33 | 2.33 | 2.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28