Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara MINIGHINI | ITA | ITA | 34.03 | 18.41 | 15.62 | 5.00 | 4.67 | 4.92 | 4.92 | 0.00 | #16 | |
2 | Eugenia SEKULOVSKI | EZO | SUI | 33.95 | 18.95 | 15.00 | 4.83 | 4.50 | 4.75 | 4.67 | 0.00 | #7 | |
3 | Marina NIKOLOVA | ELI | BUL | 33.77 | 18.95 | 14.82 | 4.75 | 4.42 | 4.67 | 4.67 | 0.00 | #9 | |
4 | Chiara HRISTOVA | IDS | BUL | 31.67 | 16.41 | 15.26 | 4.75 | 4.58 | 4.83 | 4.92 | 0.00 | #21 | |
5 | Fabiana TRAVERSO | PON | ITA | 31.28 | 17.54 | 13.74 | 4.42 | 4.00 | 4.33 | 4.42 | 0.00 | #27 | |
6 | Ambra MALMASSARI | PON | ITA | 31.11 | 17.97 | 13.14 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #15 | |
7 | Lena EKKER | SKS | HUN | 30.01 | 15.67 | 14.34 | 4.50 | 4.25 | 4.67 | 4.50 | 0.00 | #11 | |
8 | Edith MATTILA | FIN | FIN | 29.31 | 15.71 | 13.60 | 4.42 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | |
9 | Chloe Desiree LEUNG | HKG | HKG | 28.52 | 14.72 | 13.80 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #22 | |
10 | Lisa DE FREITAS PERESTRELO | FRA | FRA | 27.73 | 15.23 | 13.00 | 4.08 | 3.92 | 4.08 | 4.17 | 0.50 | #13 | |
11 | Giulia OTTONELLI | ITA | ITA | 27.45 | 14.23 | 13.72 | 4.33 | 4.17 | 4.33 | 4.33 | 0.50 | #6 | |
12 | Ana SCEPANOVIC | SRB | SRB | 27.23 | 15.17 | 12.06 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #12 | |
13 | Imola SZAKACS | PAV | HUN | 26.96 | 14.90 | 12.06 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
14 | Zornitsa APOSTOLOVA | IDS | BUL | 26.87 | 13.25 | 13.62 | 4.17 | 3.92 | 4.42 | 4.50 | 0.00 | #29 | |
15 | Daniela STANIMIROVA | SCS | BUL | 25.92 | 14.06 | 11.86 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #20 | |
16 | Klara SILJEG | OLK | SRB | 25.49 | 14.13 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.50 | #10 | |
17 | Daria ZSIRNOV | PAV | HUN | 24.83 | 14.07 | 11.26 | 3.83 | 3.42 | 3.58 | 3.25 | 0.50 | #5 | |
18 | Mia MILINKOVIC | OLK | SRB | 24.20 | 12.78 | 11.42 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #23 | |
19 | Irena MARKOVIC | OLK | SRB | 24.13 | 12.39 | 11.74 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #19 | |
20 | Lia KUZMOVA | ELI | BUL | 22.67 | 11.41 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #28 | |
21 | Masa DINIC | OLK | SRB | 21.64 | 11.52 | 10.62 | 3.42 | 3.17 | 3.42 | 3.25 | 0.50 | #25 | |
22 | Nicole BARON | PON | ITA | 21.26 | 10.60 | 10.66 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #4 | |
23 | Una SOLOMUNOVIC | OLK | SRB | 19.51 | 10.83 | 9.68 | 3.17 | 2.92 | 3.00 | 3.00 | 1.00 | #8 | |
24 | Jana KUKOVSKA | MKD | MKD | 18.33 | 9.19 | 9.14 | 2.75 | 2.67 | 2.92 | 3.08 | 0.00 | #18 | |
25 | Deana PRILEPCANSKA | MKD | MKD | 17.64 | 8.80 | 8.84 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28