Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambra MALMASSARI | PON | ITA | 58.78 | 29.58 | 29.20 | 4.67 | 4.25 | 4.75 | 4.58 | 0.00 | #20 | |
2 | Marina NIKOLOVA | ELI | BUL | 55.93 | 28.20 | 27.73 | 4.50 | 4.08 | 4.33 | 4.42 | 0.00 | #23 | |
3 | Daria ZSIRNOV | PAV | HUN | 55.15 | 30.98 | 24.67 | 3.92 | 3.58 | 4.00 | 3.92 | 0.50 | #9 | |
4 | Chiara MINIGHINI | ITA | ITA | 51.33 | 23.94 | 28.39 | 4.58 | 4.25 | 4.33 | 4.58 | 1.00 | #25 | |
5 | Chiara HRISTOVA | IDS | BUL | 51.10 | 24.53 | 27.07 | 4.42 | 4.00 | 4.25 | 4.25 | 0.50 | #22 | |
6 | Lisa DE FREITAS PERESTRELO | FRA | FRA | 50.71 | 25.75 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.50 | #16 | |
7 | Fabiana TRAVERSO | PON | ITA | 50.68 | 23.62 | 27.06 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #21 | |
8 | Eugenia SEKULOVSKI | EZO | SUI | 50.11 | 23.78 | 27.33 | 4.50 | 4.17 | 4.08 | 4.33 | 1.00 | #24 | |
9 | Lena EKKER | SKS | HUN | 47.92 | 22.35 | 27.07 | 4.33 | 4.00 | 4.17 | 4.42 | 1.50 | #19 | |
10 | Edith MATTILA | FIN | FIN | 47.73 | 22.36 | 25.87 | 4.25 | 3.92 | 4.00 | 4.00 | 0.50 | #18 | |
11 | Ana SCEPANOVIC | SRB | SRB | 47.27 | 22.33 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #14 | |
12 | Chloe Desiree LEUNG | HKG | HKG | 45.02 | 19.55 | 25.47 | 4.00 | 3.67 | 4.08 | 4.17 | 0.00 | #17 | |
13 | Mia MILINKOVIC | OLK | SRB | 42.23 | 20.63 | 21.60 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #8 | |
14 | Giulia OTTONELLI | ITA | ITA | 42.00 | 19.94 | 23.06 | 3.83 | 3.42 | 3.58 | 3.58 | 1.00 | #15 | |
15 | Irena MARKOVIC | OLK | SRB | 41.20 | 20.13 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
16 | Zornitsa APOSTOLOVA | IDS | BUL | 40.81 | 17.35 | 23.46 | 3.75 | 3.50 | 3.58 | 3.83 | 0.00 | #12 | |
17 | Nicole BARON | PON | ITA | 40.34 | 20.04 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 0.50 | #4 | |
18 | Klara SILJEG | OLK | SRB | 39.89 | 17.73 | 22.66 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #10 | |
19 | Daniela STANIMIROVA | SCS | BUL | 36.24 | 15.40 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.50 | #11 | |
20 | Lia KUZMOVA | ELI | BUL | 36.09 | 16.63 | 19.46 | 3.33 | 3.00 | 2.83 | 3.00 | 0.00 | #6 | |
21 | Jana KUKOVSKA | MKD | MKD | 33.70 | 16.21 | 17.99 | 2.75 | 2.58 | 2.83 | 3.08 | 0.50 | #2 | |
22 | Una SOLOMUNOVIC | OLK | SRB | 31.59 | 13.70 | 18.39 | 3.08 | 2.75 | 2.83 | 2.83 | 0.50 | #3 | |
23 | Imola SZAKACS | PAV | HUN | 29.11 | 10.71 | 20.40 | 3.50 | 2.92 | 3.25 | 3.08 | 2.00 | #13 | |
24 | Deana PRILEPCANSKA | MKD | MKD | 28.89 | 13.93 | 15.46 | 2.58 | 2.25 | 2.50 | 2.33 | 0.50 | #1 | |
25 | Masa DINIC | OLK | SRB | 26.22 | 10.92 | 16.80 | 2.92 | 2.50 | 2.50 | 2.58 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28