Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika EGADZE | GEO | GEO | 127.27 | 65.95 | 62.32 | 6.33 | 6.08 | 6.25 | 6.33 | 6.17 | 1.00 | #6 | |
2 | Grigoriy FEDOROV | RUS | RUS | 118.06 | 55.38 | 63.68 | 6.42 | 6.17 | 6.25 | 6.50 | 6.50 | 1.00 | #7 | |
3 | Adam HAGARA | SVK | SVK | 97.63 | 47.29 | 52.34 | 5.42 | 5.00 | 5.25 | 5.33 | 5.17 | 2.00 | #5 | |
4 | Lauri LANKILA | FIN | FIN | 94.11 | 43.45 | 50.66 | 5.25 | 5.00 | 5.00 | 5.08 | 5.00 | 0.00 | #4 | |
5 | Charles KATANOVIC | LED | CRO | 93.90 | 44.90 | 50.00 | 5.08 | 4.75 | 5.00 | 5.00 | 5.17 | 1.00 | #3 | |
6 | Alexander CHARNAGALOV | AUT | AUT | 64.39 | 24.57 | 40.82 | 4.25 | 3.75 | 4.00 | 4.33 | 4.08 | 1.00 | #2 | |
7 | Seldin SALIU | MKD | MKD | 60.38 | 24.56 | 36.82 | 3.83 | 3.50 | 3.67 | 3.83 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28