| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia BARANOVA | RUS | RUS | 54.91 | 31.09 | 23.82 | 6.17 | 5.75 | 6.00 | 5.92 | 5.92 | 0.00 | #10 | |
| 2 | Anna LA PORTA | SUI | SUI | 54.16 | 31.88 | 22.28 | 5.58 | 5.25 | 5.67 | 5.67 | 5.67 | 0.00 | #9 | |
| 3 | Ivelina BAYCHEVA | IDS | BUL | 52.73 | 30.19 | 22.54 | 5.67 | 5.33 | 5.75 | 5.75 | 5.67 | 0.00 | #14 | |
| 4 | Valeriia SIDOROVA | ARM | ARM | 47.92 | 26.86 | 21.06 | 5.50 | 5.00 | 5.25 | 5.33 | 5.25 | 0.00 | #16 | |
| 5 | Maria ILINOVA | LEI | BUL | 46.17 | 24.25 | 21.92 | 5.50 | 5.08 | 5.58 | 5.58 | 5.67 | 0.00 | #12 | |
| 6 | Elena KOMOVA | GBR | GBR | 45.40 | 25.86 | 19.54 | 5.00 | 4.50 | 4.92 | 5.00 | 5.00 | 0.00 | #32 | |
| 7 | Bernadett SZIGETI | PAV | HUN | 43.80 | 24.26 | 19.54 | 5.00 | 4.83 | 4.67 | 4.92 | 5.00 | 0.00 | #5 | |
| 8 | Dorotea PARTONJIC | AUT | AUT | 42.79 | 23.45 | 19.34 | 4.92 | 4.58 | 4.92 | 4.83 | 4.92 | 0.00 | #34 | |
| 9 | Jocelyn HONG | AUC | NZL | 42.25 | 23.19 | 19.06 | 4.83 | 4.33 | 4.92 | 4.92 | 4.83 | 0.00 | #3 | |
| 10 | Andreea Ramona VOICU | ROU | ROU | 41.54 | 22.28 | 19.26 | 4.92 | 4.67 | 4.83 | 4.83 | 4.83 | 0.00 | #2 | |
| 11 | Emese CSISZER | SKS | HUN | 41.46 | 20.40 | 21.06 | 5.25 | 5.00 | 5.25 | 5.33 | 5.50 | 0.00 | #20 | |
| 12 | Hana CVIJANOVIC | LED | CRO | 40.32 | 21.72 | 19.60 | 4.92 | 4.83 | 4.75 | 5.00 | 5.00 | 1.00 | #28 | |
| 13 | Ana Sofia BESCHEA | ACS | ROU | 38.29 | 19.03 | 19.26 | 4.83 | 4.67 | 4.75 | 5.00 | 4.83 | 0.00 | #37 | |
| 14 | Darja MIJATOVIC | OLK | SRB | 37.58 | 19.52 | 19.06 | 4.92 | 4.50 | 4.75 | 4.83 | 4.83 | 1.00 | #25 | |
| 15 | Hana KOSIC | LED | CRO | 37.08 | 20.34 | 17.74 | 4.50 | 4.08 | 4.50 | 4.42 | 4.67 | 1.00 | #6 | |
| 16 | Manca KRMELJ | JES | SLO | 36.99 | 19.01 | 18.98 | 4.83 | 4.58 | 4.67 | 4.83 | 4.83 | 1.00 | #36 | |
| 17 | Danica DJORDJEVIC | OLK | SRB | 36.32 | 19.26 | 17.06 | 4.42 | 4.00 | 4.33 | 4.25 | 4.33 | 0.00 | #26 | |
| 18 | Sara Klementina SEDEJ | SBL | SLO | 35.39 | 18.59 | 17.80 | 4.50 | 4.25 | 4.42 | 4.75 | 4.33 | 1.00 | #13 | |
| 19 | Ana CMER | CEL | SLO | 34.44 | 18.44 | 17.00 | 4.50 | 4.00 | 4.17 | 4.33 | 4.25 | 1.00 | #30 | |
| 20 | Elisavet VOULGARI | HUS | GRE | 32.77 | 15.89 | 16.88 | 4.33 | 4.00 | 4.17 | 4.42 | 4.17 | 0.00 | #24 | |
| 21 | Nika NOVAK | JES | SLO | 32.18 | 17.56 | 14.62 | 3.83 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #19 | |
| 22 | Luna HRUSOVAR | CEL | SLO | 31.60 | 16.52 | 15.08 | 3.92 | 3.50 | 3.58 | 3.92 | 3.92 | 0.00 | #4 | |
| 23 | Kaja GRIL | JES | SLO | 31.45 | 15.19 | 16.26 | 4.17 | 3.75 | 4.08 | 4.08 | 4.25 | 0.00 | #35 | |
| 24 | Elisa Maria SCUDERI | ASI | ITA | 28.45 | 13.59 | 15.86 | 4.00 | 3.75 | 3.92 | 4.08 | 4.08 | 1.00 | #15 | |
| 25 | Nevena MIHAJLOVIC | OLK | SRB | 28.43 | 16.11 | 14.32 | 3.58 | 3.50 | 3.50 | 3.83 | 3.50 | 2.00 | #8 | |
| 26 | Karla CORALIC | LED | CRO | 26.58 | 12.38 | 14.20 | 3.75 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #31 | |
| 27 | Alja RESMAN | JES | SLO | 26.33 | 13.65 | 13.68 | 3.67 | 3.17 | 3.42 | 3.50 | 3.33 | 1.00 | #7 | |
| 28 | Ameera MUBARAK | AIS | UAE | 24.04 | 10.24 | 14.80 | 3.92 | 3.50 | 3.50 | 3.83 | 3.75 | 1.00 | #29 | |
| 29 | Marina MALETIC | OLK | SRB | 21.01 | 7.07 | 13.94 | 3.67 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #27 | |
| 30 | Jana STANISAVLJEVIC | OLK | SRB | 20.16 | 9.28 | 11.88 | 3.08 | 2.75 | 2.92 | 3.17 | 2.92 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28