Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | RUS | 103.27 | 54.74 | 48.53 | 6.25 | 6.00 | 5.83 | 6.25 | 6.00 | 0.00 | #30 | |
2 | Anna LA PORTA | SUI | SUI | 102.59 | 54.20 | 48.39 | 6.25 | 5.83 | 6.25 | 6.08 | 5.83 | 0.00 | #29 | |
3 | Valeriia SIDOROVA | ARM | ARM | 86.11 | 41.85 | 44.26 | 5.75 | 5.25 | 5.58 | 5.58 | 5.50 | 0.00 | #27 | |
4 | Elena KOMOVA | GBR | GBR | 84.78 | 42.24 | 42.54 | 5.50 | 5.17 | 5.42 | 5.33 | 5.17 | 0.00 | #25 | |
5 | Jocelyn HONG | AUC | NZL | 83.95 | 42.88 | 41.07 | 5.42 | 4.92 | 5.25 | 5.00 | 5.08 | 0.00 | #22 | |
6 | Ivelina BAYCHEVA | IDS | BUL | 82.67 | 38.94 | 43.73 | 5.58 | 5.42 | 5.33 | 5.58 | 5.42 | 0.00 | #28 | |
7 | Ana Sofia BESCHEA | ACS | ROU | 77.68 | 38.88 | 38.80 | 4.92 | 4.50 | 4.75 | 5.00 | 5.08 | 0.00 | #18 | |
8 | Bernadett SZIGETI | PAV | HUN | 76.53 | 35.33 | 43.20 | 5.50 | 5.33 | 5.25 | 5.50 | 5.42 | 2.00 | #24 | |
9 | Andreea Ramona VOICU | ROU | ROU | 74.60 | 32.87 | 41.73 | 5.33 | 5.00 | 5.00 | 5.33 | 5.42 | 0.00 | #21 | |
10 | Maria ILINOVA | LEI | BUL | 71.16 | 26.90 | 44.26 | 5.58 | 5.42 | 5.33 | 5.58 | 5.75 | 0.00 | #26 | |
11 | Darja MIJATOVIC | OLK | SRB | 70.83 | 34.15 | 38.68 | 4.92 | 4.67 | 4.67 | 5.00 | 4.92 | 2.00 | #17 | |
12 | Manca KRMELJ | JES | SLO | 69.22 | 34.62 | 35.60 | 4.58 | 4.17 | 4.58 | 4.50 | 4.42 | 1.00 | #15 | |
13 | Hana KOSIC | LED | CRO | 68.46 | 30.94 | 38.52 | 4.83 | 4.58 | 4.83 | 4.75 | 5.08 | 1.00 | #16 | |
14 | Danica DJORDJEVIC | OLK | SRB | 63.58 | 29.64 | 34.94 | 4.50 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #14 | |
15 | Hana CVIJANOVIC | LED | CRO | 62.59 | 29.66 | 36.93 | 5.08 | 4.25 | 4.33 | 4.67 | 4.75 | 4.00 | #19 | |
16 | Dorotea PARTONJIC | AUT | AUT | 62.17 | 28.30 | 37.87 | 5.08 | 4.58 | 4.67 | 4.67 | 4.67 | 4.00 | #23 | |
17 | Kaja GRIL | JES | SLO | 61.74 | 28.40 | 33.34 | 4.25 | 3.92 | 4.33 | 4.17 | 4.17 | 0.00 | #8 | |
18 | Emese CSISZER | SKS | HUN | 61.13 | 25.93 | 37.20 | 4.83 | 4.50 | 4.50 | 4.75 | 4.67 | 2.00 | #20 | |
19 | Ana CMER | CEL | SLO | 58.50 | 27.10 | 32.40 | 4.33 | 3.83 | 3.92 | 4.17 | 4.00 | 1.00 | #12 | |
20 | Sara Klementina SEDEJ | SBL | SLO | 56.53 | 23.93 | 33.60 | 4.42 | 4.00 | 4.08 | 4.42 | 4.08 | 1.00 | #13 | |
21 | Elisa Maria SCUDERI | ASI | ITA | 56.01 | 26.21 | 30.80 | 3.92 | 3.75 | 3.83 | 3.92 | 3.83 | 1.00 | #7 | |
22 | Nevena MIHAJLOVIC | OLK | SRB | 55.53 | 27.14 | 30.39 | 3.83 | 3.50 | 3.83 | 4.00 | 3.83 | 2.00 | #6 | |
23 | Nika NOVAK | JES | SLO | 55.06 | 24.86 | 31.20 | 4.08 | 3.67 | 3.75 | 4.08 | 3.92 | 1.00 | #10 | |
24 | Elisavet VOULGARI | HUS | GRE | 55.02 | 21.63 | 34.39 | 4.33 | 4.08 | 4.25 | 4.50 | 4.33 | 1.00 | #11 | |
25 | Karla CORALIC | LED | CRO | 51.48 | 23.35 | 28.13 | 3.67 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #5 | |
26 | Luna HRUSOVAR | CEL | SLO | 50.36 | 21.90 | 29.46 | 3.83 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #9 | |
27 | Marina MALETIC | OLK | SRB | 43.87 | 19.55 | 25.32 | 3.25 | 3.08 | 3.08 | 3.33 | 3.08 | 1.00 | #2 | |
28 | Alja RESMAN | JES | SLO | 41.36 | 14.63 | 27.73 | 3.67 | 3.33 | 3.33 | 3.50 | 3.50 | 1.00 | #4 | |
29 | Jana STANISAVLJEVIC | OLK | SRB | 40.50 | 17.90 | 23.60 | 3.08 | 2.75 | 2.92 | 3.08 | 2.92 | 1.00 | #1 | |
30 | Ameera MUBARAK | AIS | UAE | 40.18 | 13.85 | 27.33 | 3.58 | 3.25 | 3.25 | 3.50 | 3.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28