| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta KROPA | LTU | LTU | 50.46 | 27.78 | 22.68 | 5.92 | 5.42 | 5.75 | 5.75 | 5.50 | 0.00 | #3 | |
| 2 | Kristina GRIGOROVA | IDS | BUL | 50.13 | 27.95 | 22.18 | 5.75 | 5.25 | 5.58 | 5.58 | 5.58 | 0.00 | #5 | |
| 3 | Antonina DUBININA | SRB | SRB | 46.91 | 24.11 | 22.80 | 6.00 | 5.42 | 5.83 | 5.58 | 5.67 | 0.00 | #1 | |
| 4 | Julia LANG | PAV | HUN | 46.83 | 24.09 | 22.74 | 5.75 | 5.33 | 5.67 | 5.75 | 5.92 | 0.00 | #4 | |
| 5 | Greta MORKYTE | LTU | LTU | 41.93 | 20.07 | 21.86 | 5.58 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.1.2020 19:28