| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LANG | PAV | HUN | 92.46 | 46.19 | 46.27 | 5.92 | 5.50 | 5.83 | 5.75 | 5.92 | 0.00 | #2 | |
| 2 | Kristina GRIGOROVA | IDS | BUL | 91.67 | 46.61 | 45.06 | 5.83 | 5.33 | 5.75 | 5.58 | 5.67 | 0.00 | #4 | |
| 3 | Greta MORKYTE | LTU | LTU | 90.91 | 48.31 | 43.60 | 5.58 | 5.25 | 5.50 | 5.42 | 5.50 | 1.00 | #1 | |
| 4 | Elzbieta KROPA | LTU | LTU | 87.68 | 45.43 | 42.25 | 5.58 | 5.08 | 5.33 | 5.33 | 5.08 | 0.00 | #5 | |
| 5 | Antonina DUBININA | SRB | SRB | 81.62 | 38.36 | 44.26 | 5.75 | 5.33 | 5.50 | 5.58 | 5.50 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 18.1.2020 19:28