FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Derya TAYGAN | IZB | TUR | 43.25 | 1 |
2 | Lia LYUBENOVA | SCS | BUL | 40.02 | 2 |
3 | Kalina STOYANOVA | SCS | BUL | 37.02 | 3 |
4 | Sofia LAPSHYNA | ACH | CYP | 36.97 | 4 |
5 | Lucka FORTUNA | SBL | SLO | 34.38 | 5 |
6 | Natalia RUNCANU | CSM | ROU | 34.25 | 6 |
7 | Milena VELCHEVA | ELI | BUL | 33.05 | 7 |
8 | Boglarka ZHANG | SKS | HUN | 32.76 | 8 |
9 | Taja BEDNJICKI | SBL | SLO | 32.11 | 9 |
10 | Eva SOVIC | LED | CRO | 29.59 | 10 |
11 | Petra COSTEA | CSM | ROU | 28.96 | 11 |
12 | Tia TELEBAK BOLTA | SBL | SLO | 28.04 | 12 |
13 | Darinka POPOVIC | HEP | SRB | 27.23 | 13 |
14 | Lija KROSELJ | SBL | SLO | 26.98 | 14 |
15 | Rosina MINKOVA | VRN | BUL | 26.95 | 15 |
16 | Beatriz JURATOVAC | MED | CRO | 26.78 | 16 |
17 | Maja MARKOVIC | HEP | SRB | 26.47 | 17 |
18 | Ela SOLOVICOVA | KBR | SVK | 25.94 | 18 |
19 | Dijana MARJANOVIC | HEP | SRB | 25.81 | 19 |
20 | Maria MIKLOVICOVA | KBR | SVK | 25.32 | 20 |
21 | Nadja ZEKOVIC | OLK | SRB | 24.66 | 21 |
22 | Gergana YORDANOVA | LEI | BUL | 24.55 | 22 |
23 | Nina LAZAREVIC | SBL | SLO | 23.57 | 23 |
24 | Bela BOJINOVA | SCI | BUL | 21.74 | 24 |
25 | Iva ZABRET | HEP | SRB | 21.65 | 25 |
26 | Ziva AUPIC | JES | SLO | 21.42 | 26 |
27 | Ema KOSEVA | SCI | BUL | 20.33 | 27 |
28 | Angelina YANKOVA | VRN | BUL | 20.26 | 28 |
29 | Nika SAJKO | LED | CRO | 19.65 | 29 |
30 | Eva DUDIC | MED | CRO | 19.12 | 30 |
31 | Nina MILOSEVIC | MDS | SRB | 19.01 | 31 |
32 | Emina CAPIN | KSU | BIH | 18.75 | 32 |
33 | Isidora ISJANOVSKI | BTA | MKD | 15.39 | 33 |
34 | Andrea MISIC | HEP | SRB | 15.26 | 34 |
35 | Ivona STOKOVIC | HEP | SRB | 12.48 | 35 |
36 | Lea SALIHAGIC | KSU | BIH | 12.21 | 36 |
WD | Vega KRASNY | OLP | BIH | ||
WD | Mirela FILIPOVA | ELI | BUL | ||
WD | Kristina IVANOVA | ELI | BUL | ||
WD | Daniela NIKOLOVA | IDS | BUL | ||
WD | Franka PAVKOVIC | MED | CRO | ||
WD | Ada DEMR | ABS | TUR |
Last Update: 15.1.2020 17:35