| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taras TELEBAK BOLTA | SBL | SLO | 24.04 | 9.81 | 14.23 | 2.75 | 2.94 | 0.00 | #5 | |
| 2 | Mihail DIULGERSKI | VRN | BUL | 23.82 | 10.36 | 13.46 | 2.63 | 2.75 | 0.00 | #1 | |
| 3 | Igor KIND | SKS | HUN | 19.17 | 8.26 | 11.41 | 2.25 | 2.31 | 0.50 | #4 | |
| 4 | Bati GUDUL | IZB | TUR | 18.61 | 8.03 | 11.58 | 2.25 | 2.38 | 1.00 | #3 | |
| 5 | Ivor SOVIC | LED | CRO | 12.64 | 4.83 | 8.31 | 1.63 | 1.69 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.1.2020 17:35