Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doga GUNER | IZB | TUR | 25.11 | 12.61 | 12.50 | 2.44 | 2.56 | 0.00 | #10 | |
2 | Anna SERGIENKO | KRS | RUS | 23.12 | 11.39 | 11.73 | 2.31 | 2.38 | 0.00 | #12 | |
3 | Tena SKALICKI | CEL | SLO | 22.69 | 11.43 | 11.26 | 2.19 | 2.31 | 0.00 | #1 | |
4 | Klara JEVNIK | JES | SLO | 20.38 | 11.33 | 9.55 | 1.88 | 1.94 | 0.50 | #13 | |
5 | Aliz TOKEY | SKS | HUN | 20.07 | 9.59 | 10.48 | 2.13 | 2.06 | 0.00 | #9 | |
6 | Tea SAJKO | LED | CRO | 17.68 | 9.10 | 9.08 | 1.75 | 1.88 | 0.50 | #14 | |
7 | Sofiya TSANOVA | SCI | BUL | 15.90 | 7.64 | 8.76 | 1.69 | 1.81 | 0.50 | #15 | |
8 | Ema MEDOVIC | VOJ | SRB | 15.06 | 7.40 | 8.16 | 1.63 | 1.63 | 0.50 | #8 | |
9 | Zoe VIDRAI SOLTESZ | JGK | HUN | 15.06 | 8.53 | 7.53 | 1.38 | 1.63 | 1.00 | #4 | |
10 | Vita Ema FERJAN | SBL | SLO | 14.70 | 7.52 | 7.68 | 1.44 | 1.63 | 0.50 | #3 | |
11 | Sofia MARKOVIC | HEP | SRB | 14.52 | 6.06 | 8.46 | 1.69 | 1.69 | 0.00 | #5 | |
12 | Virag SZEKELY | SKS | HUN | 13.95 | 6.27 | 7.68 | 1.44 | 1.63 | 0.00 | #2 | |
13 | Ida IVACI | KSI | CRO | 12.91 | 6.36 | 7.05 | 1.38 | 1.44 | 0.50 | #6 | |
14 | Ada KORIC | KSU | BIH | 12.06 | 4.30 | 8.76 | 1.69 | 1.81 | 1.00 | #7 | |
15 | Julija MUDRENOVIC | HEP | SRB | 8.88 | 3.42 | 5.96 | 1.25 | 1.13 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.1.2020 17:35