Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zala KAS | SBL | SLO | 31.61 | 15.03 | 16.58 | 3.19 | 3.44 | 0.00 | #23 | |
2 | Ella DRLICKOVA | TRC | SVK | 31.57 | 15.76 | 15.81 | 3.13 | 3.19 | 0.00 | #6 | |
3 | Paula KASNAR | LED | CRO | 28.42 | 14.07 | 14.85 | 3.00 | 2.94 | 0.50 | #10 | |
4 | Katrine Victoria BERSTAD | SKS | HUN | 26.92 | 12.22 | 14.70 | 2.88 | 3.00 | 0.00 | #17 | |
5 | Brina BELEC | SBL | SLO | 26.54 | 12.63 | 13.91 | 2.75 | 2.81 | 0.00 | #11 | |
6 | Hana OPERCKAL | JES | SLO | 26.24 | 12.96 | 13.28 | 2.56 | 2.75 | 0.00 | #7 | |
7 | Zoja ZUPAN URH | JES | SLO | 24.58 | 11.97 | 13.61 | 2.69 | 2.75 | 1.00 | #9 | |
8 | Petra PALLAGI | SKS | HUN | 23.90 | 10.77 | 13.13 | 2.50 | 2.75 | 0.00 | #15 | |
9 | Mihaela MARYANOVSKA | IDS | BUL | 23.66 | 11.35 | 13.31 | 2.63 | 2.69 | 1.00 | #19 | |
10 | Maya DIMITROVA | IDS | BUL | 23.21 | 9.63 | 14.08 | 2.75 | 2.88 | 0.50 | #8 | |
11 | Ema GRUM | SBL | SLO | 23.10 | 11.25 | 12.35 | 2.44 | 2.50 | 0.50 | #4 | |
12 | Darina DEMIROVA | IDS | BUL | 21.58 | 9.55 | 12.03 | 2.31 | 2.50 | 0.00 | #16 | |
13 | Sofia ALGAZINA | IDS | BUL | 20.31 | 9.70 | 11.11 | 2.19 | 2.25 | 0.50 | #1 | |
14 | Martina IVANOVA | SCS | BUL | 19.38 | 8.28 | 11.10 | 2.06 | 2.38 | 0.00 | #5 | |
15 | Kateryna TALAN | BIH | BIH | 19.24 | 8.13 | 11.11 | 2.19 | 2.25 | 0.00 | #22 | |
16 | Bilyana MILOSHEVA | SCI | BUL | 18.66 | 7.55 | 11.11 | 2.19 | 2.25 | 0.00 | #21 | |
17 | Gaja SEPEC | CEL | SLO | 17.98 | 8.80 | 10.18 | 1.94 | 2.13 | 1.00 | #2 | |
18 | Nina BLAZEVIC | HEP | SRB | 17.26 | 8.50 | 8.76 | 1.75 | 1.75 | 0.00 | #20 | |
19 | Dora TRIFU | OLK | SRB | 13.63 | 5.17 | 8.46 | 1.69 | 1.69 | 0.00 | #12 | |
20 | Paola SPAJIC | KSI | CRO | 12.21 | 4.73 | 7.98 | 1.63 | 1.56 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.1.2020 17:35