Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derya TAYGAN | IZB | TUR | 43.25 | 23.40 | 19.85 | 3.94 | 4.00 | 0.00 | #2 | |
2 | Lia LYUBENOVA | SCS | BUL | 40.02 | 20.02 | 20.00 | 3.94 | 4.06 | 0.00 | #7 | |
3 | Kalina STOYANOVA | SCS | BUL | 37.02 | 18.24 | 18.78 | 3.63 | 3.88 | 0.00 | #42 | |
4 | Sofia LAPSHYNA | ACH | CYP | 36.97 | 17.74 | 19.23 | 3.75 | 3.94 | 0.00 | #14 | |
5 | Lucka FORTUNA | SBL | SLO | 34.38 | 16.88 | 17.50 | 3.56 | 3.44 | 0.00 | #25 | |
6 | Natalia RUNCANU | CSM | ROU | 34.25 | 18.47 | 15.78 | 3.06 | 3.25 | 0.00 | #13 | |
7 | Milena VELCHEVA | ELI | BUL | 33.05 | 16.49 | 16.56 | 3.31 | 3.31 | 0.00 | #36 | |
8 | Boglarka ZHANG | SKS | HUN | 32.76 | 17.58 | 15.18 | 2.94 | 3.13 | 0.00 | #1 | |
9 | Taja BEDNJICKI | SBL | SLO | 32.11 | 16.05 | 16.56 | 3.31 | 3.31 | 0.50 | #23 | |
10 | Eva SOVIC | LED | CRO | 29.59 | 14.89 | 14.70 | 3.00 | 2.88 | 0.00 | #30 | |
11 | Petra COSTEA | CSM | ROU | 28.96 | 13.50 | 15.96 | 3.19 | 3.19 | 0.50 | #37 | |
12 | Tia TELEBAK BOLTA | SBL | SLO | 28.04 | 13.38 | 15.66 | 3.13 | 3.13 | 1.00 | #39 | |
13 | Darinka POPOVIC | HEP | SRB | 27.23 | 13.32 | 13.91 | 2.75 | 2.81 | 0.00 | #11 | |
14 | Lija KROSELJ | SBL | SLO | 26.98 | 12.28 | 14.70 | 2.94 | 2.94 | 0.00 | #34 | |
15 | Rosina MINKOVA | VRN | BUL | 26.95 | 11.92 | 15.03 | 2.88 | 3.13 | 0.00 | #22 | |
16 | Beatriz JURATOVAC | MED | CRO | 26.78 | 13.62 | 13.16 | 2.63 | 2.63 | 0.00 | #20 | |
17 | Maja MARKOVIC | HEP | SRB | 26.47 | 13.21 | 13.76 | 2.75 | 2.75 | 0.50 | #16 | |
18 | Ela SOLOVICOVA | KBR | SVK | 25.94 | 12.21 | 14.23 | 2.88 | 2.81 | 0.50 | #31 | |
19 | Dijana MARJANOVIC | HEP | SRB | 25.81 | 11.31 | 15.00 | 3.06 | 2.94 | 0.50 | #18 | |
20 | Maria MIKLOVICOVA | KBR | SVK | 25.32 | 11.12 | 14.70 | 2.94 | 2.94 | 0.50 | #41 | |
21 | Nadja ZEKOVIC | OLK | SRB | 24.66 | 11.25 | 13.91 | 2.81 | 2.75 | 0.50 | #17 | |
22 | Gergana YORDANOVA | LEI | BUL | 24.55 | 11.42 | 13.13 | 2.56 | 2.69 | 0.00 | #28 | |
23 | Nina LAZAREVIC | SBL | SLO | 23.57 | 10.96 | 13.61 | 2.81 | 2.63 | 1.00 | #10 | |
24 | Bela BOJINOVA | SCI | BUL | 21.74 | 10.01 | 11.73 | 2.25 | 2.44 | 0.00 | #5 | |
25 | Iva ZABRET | HEP | SRB | 21.65 | 9.15 | 12.50 | 2.44 | 2.56 | 0.00 | #8 | |
26 | Ziva AUPIC | JES | SLO | 21.42 | 11.19 | 11.73 | 2.31 | 2.38 | 1.50 | #33 | |
27 | Ema KOSEVA | SCI | BUL | 20.33 | 8.18 | 12.65 | 2.56 | 2.50 | 0.50 | #24 | |
28 | Angelina YANKOVA | VRN | BUL | 20.26 | 8.11 | 12.65 | 2.56 | 2.50 | 0.50 | #15 | |
29 | Nika SAJKO | LED | CRO | 19.65 | 8.54 | 11.11 | 2.25 | 2.19 | 0.00 | #27 | |
30 | Eva DUDIC | MED | CRO | 19.12 | 8.51 | 11.11 | 2.25 | 2.19 | 0.50 | #6 | |
31 | Nina MILOSEVIC | MDS | SRB | 19.01 | 8.40 | 11.11 | 2.19 | 2.25 | 0.50 | #32 | |
32 | Emina CAPIN | KSU | BIH | 18.75 | 7.69 | 11.56 | 2.31 | 2.31 | 0.50 | #35 | |
33 | Isidora ISJANOVSKI | BTA | MKD | 15.39 | 7.08 | 8.31 | 1.69 | 1.63 | 0.00 | #19 | |
34 | Andrea MISIC | HEP | SRB | 15.26 | 7.18 | 9.08 | 1.88 | 1.75 | 1.00 | #12 | |
35 | Ivona STOKOVIC | HEP | SRB | 12.48 | 4.90 | 9.08 | 1.75 | 1.88 | 1.50 | #3 | |
36 | Lea SALIHAGIC | KSU | BIH | 12.21 | 5.21 | 7.50 | 1.50 | 1.50 | 0.50 | #40 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.1.2020 17:35