Date | Time | Category | Segment |
---|---|---|---|
16.4.1921 | |||
08:45:00 | BASIC NOVICES III. GIRLS (1.7.2009 AND YOUNGER) | Free Skating | |
10:20:00 | BASIC NOVICES II. GIRLS (1.7.2008 AND YOUNGER) | Free Skating | |
11:03:00 | BASIC NOVICES I. GIRLS (1.7.2007 AND YOUNGER) | Free Skating | |
11:47:00 | INTERMEDIATE NOVICES GIRLS (1.7.2005 AND YOUNGER) | Free Skating | |
13:09:00 | ADVANCED NOVICES GIRLS (1.7.2005 - 30.6.2010) | Short Program | |
15:27:00 | ADVANCED NOVICES BOYS (1.7.2005 - 30.6.2010) | Short Program | |
17.4.1921 | |||
10:25:00 | JUNIOR LADIES | Short Program | |
13:15:00 | JUNIOR MEN | Short Program | |
13:41:00 | SENIOR LADIES | Short Program | |
14:32:00 | ADVANCED NOVICES GIRLS (1.7.2005 - 30.6.2010) | Free Skating | |
17:08:00 | ADVANCED NOVICES BOYS (1.7.2005 - 30.6.2010) | Free Skating | |
18.4.1921 | |||
11:00:00 | JUNIOR LADIES | Free Skating | |
14:07:00 | JUNIOR MEN | Free Skating | |
14:37:00 | SENIOR LADIES | Free Skating |
Last Update: 18.4.2021 15:21