FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | AUT | 187.39 | 1 | 1 |
2 | Alexandra FEIGIN | BUL | BUL | 181.75 | 2 | 2 |
3 | Anita OSTLUND | SWE | SWE | 158.05 | 3 | 3 |
4 | Antonina DUBININA | SRB | SRB | 144.20 | 4 | 4 |
5 | Mariya LEVUSHKINA | BUL | BUL | 141.35 | 7 | 5 |
6 | Dasa GRM | SLO | SLO | 137.66 | 5 | 7 |
7 | Anna LA PORTA | SUI | SUI | 134.10 | 6 | 10 |
8 | Sinem PEKDER | TUR | TUR | 133.42 | 11 | 6 |
9 | Zeynep Dilruba SANOGLU | TUR | TUR | 129.33 | 10 | 9 |
10 | Nikola RYCHTARIKOVA | CZE | CZE | 125.23 | 13 | 8 |
11 | Kristina GRIGOROVA | BUL | BUL | 125.19 | 8 | 11 |
12 | Maria ILINOVA | BUL | BUL | 114.81 | 14 | 12 |
13 | Ivelina BAICHEVA | BUL | BUL | 113.86 | 9 | 14 |
14 | Yasmin TEKIK | KAZ | KAZ | 111.55 | 15 | 13 |
WD | Simona GOSPODINOVA | BUL | BUL |
Last Update: 2/28/2021 21:01