Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry LOUPOLOVER | BUL | BUL | 81.16 | 44.58 | 36.58 | 7.33 | 7.08 | 7.42 | 7.33 | 7.42 | 0.00 | #4 | |
2 | David LEWTONBRAIN | MON - | MON | 70.21 | 35.63 | 34.58 | 6.83 | 6.67 | 7.00 | 7.00 | 7.08 | 0.00 | #3 | |
3 | Mikhail SHAIDOROV | KAZ | KAZ | 66.39 | 35.73 | 31.66 | 6.50 | 6.08 | 6.33 | 6.50 | 6.25 | 1.00 | #2 | |
4 | Alexander ZLATKOV | BUL | BUL | 49.94 | 19.77 | 31.17 | 6.33 | 6.00 | 6.17 | 6.25 | 6.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01