Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry LOUPOLOVER | BUL | BUL | 141.61 | 68.11 | 74.50 | 7.42 | 7.25 | 7.50 | 7.50 | 7.58 | 1.00 | #4 | |
2 | Mikhail SHAIDOROV | KAZ | KAZ | 125.26 | 64.60 | 64.66 | 6.58 | 6.25 | 6.42 | 6.50 | 6.58 | 4.00 | #2 | |
3 | David LEWTONBRAIN | MON - | MON | 122.92 | 53.42 | 69.50 | 6.92 | 6.75 | 7.00 | 7.00 | 7.08 | 0.00 | #3 | |
4 | Alexander ZLATKOV | BUL | BUL | 120.69 | 56.03 | 65.66 | 6.58 | 6.17 | 6.67 | 6.58 | 6.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01