Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | AUT | 63.33 | 35.07 | 28.26 | 7.00 | 6.83 | 7.00 | 7.25 | 7.25 | 0.00 | #15 | |
2 | Alexandra FEIGIN | BUL | BUL | 60.24 | 32.24 | 28.00 | 6.92 | 6.75 | 7.08 | 7.08 | 7.17 | 0.00 | #11 | |
3 | Anita OSTLUND | SWE | SWE | 55.03 | 29.43 | 26.60 | 6.83 | 6.33 | 6.67 | 6.75 | 6.67 | 1.00 | #14 | |
4 | Antonina DUBININA | SRB | SRB | 50.72 | 27.10 | 23.62 | 6.00 | 5.67 | 5.92 | 6.00 | 5.92 | 0.00 | #7 | |
5 | Dasa GRM | SLO | SLO | 50.28 | 25.56 | 25.72 | 6.50 | 6.25 | 6.33 | 6.50 | 6.58 | 1.00 | #3 | |
6 | Anna LA PORTA | SUI | SUI | 49.23 | 26.63 | 24.60 | 6.25 | 6.00 | 6.00 | 6.25 | 6.25 | 2.00 | #12 | |
7 | Mariya LEVUSHKINA | BUL | BUL | 48.10 | 23.02 | 26.08 | 6.67 | 6.17 | 6.33 | 6.67 | 6.75 | 1.00 | #9 | |
8 | Kristina GRIGOROVA | BUL | BUL | 44.39 | 20.45 | 24.94 | 6.33 | 5.92 | 6.17 | 6.25 | 6.50 | 1.00 | #13 | |
9 | Ivelina BAICHEVA | BUL | BUL | 44.33 | 22.67 | 22.66 | 5.75 | 5.25 | 5.75 | 5.75 | 5.83 | 1.00 | #8 | |
10 | Zeynep Dilruba SANOGLU | TUR | TUR | 44.17 | 23.83 | 21.34 | 5.42 | 5.17 | 5.33 | 5.42 | 5.33 | 1.00 | #1 | |
11 | Sinem PEKDER | TUR | TUR | 41.68 | 19.14 | 22.54 | 5.75 | 5.42 | 5.58 | 5.67 | 5.75 | 0.00 | #10 | |
12 | Simona GOSPODINOVA | BUL | BUL | 41.35 | 19.09 | 22.26 | 5.58 | 5.33 | 5.58 | 5.67 | 5.67 | 0.00 | #4 | |
13 | Nikola RYCHTARIKOVA | CZE | CZE | 38.87 | 18.21 | 20.66 | 5.33 | 5.00 | 5.00 | 5.25 | 5.25 | 0.00 | #5 | |
14 | Maria ILINOVA | BUL | BUL | 36.31 | 16.11 | 21.20 | 5.42 | 5.08 | 5.33 | 5.25 | 5.42 | 1.00 | #6 | |
15 | Yasmin TEKIK | KAZ | KAZ | 35.39 | 16.19 | 20.20 | 5.25 | 4.83 | 4.92 | 5.17 | 5.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01