Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | AUT | 124.06 | 66.19 | 57.87 | 7.25 | 6.92 | 7.25 | 7.33 | 7.42 | 0.00 | #15 | |
2 | Alexandra FEIGIN | BUL | BUL | 121.51 | 65.70 | 56.81 | 7.25 | 6.75 | 7.17 | 7.17 | 7.17 | 1.00 | #14 | |
3 | Anita OSTLUND | SWE | SWE | 103.02 | 49.16 | 53.86 | 6.83 | 6.50 | 6.83 | 6.75 | 6.75 | 0.00 | #13 | |
4 | Antonina DUBININA | SRB | SRB | 93.48 | 43.74 | 49.74 | 6.25 | 5.92 | 6.17 | 6.33 | 6.42 | 0.00 | #12 | |
5 | Mariya LEVUSHKINA | BUL | BUL | 93.25 | 42.72 | 50.53 | 6.33 | 6.00 | 6.42 | 6.33 | 6.50 | 0.00 | #9 | |
6 | Sinem PEKDER | TUR | TUR | 91.74 | 45.21 | 46.53 | 5.92 | 5.58 | 5.92 | 5.83 | 5.83 | 0.00 | #5 | |
7 | Dasa GRM | SLO | SLO | 87.38 | 38.98 | 50.40 | 6.42 | 6.08 | 6.08 | 6.42 | 6.50 | 2.00 | #11 | |
8 | Nikola RYCHTARIKOVA | CZE | CZE | 86.36 | 41.89 | 45.47 | 5.67 | 5.50 | 5.67 | 5.83 | 5.75 | 1.00 | #3 | |
9 | Zeynep Dilruba SANOGLU | TUR | TUR | 85.16 | 41.62 | 44.54 | 5.58 | 5.42 | 5.50 | 5.67 | 5.67 | 1.00 | #6 | |
10 | Anna LA PORTA | SUI | SUI | 84.87 | 41.14 | 45.73 | 5.92 | 5.58 | 5.58 | 5.75 | 5.75 | 2.00 | #10 | |
11 | Kristina GRIGOROVA | BUL | BUL | 80.80 | 35.74 | 45.06 | 5.83 | 5.50 | 5.42 | 5.83 | 5.58 | 0.00 | #8 | |
12 | Maria ILINOVA | BUL | BUL | 78.50 | 36.30 | 43.20 | 5.42 | 5.08 | 5.42 | 5.50 | 5.58 | 1.00 | #2 | |
13 | Yasmin TEKIK | KAZ | KAZ | 76.16 | 37.16 | 44.00 | 5.67 | 5.25 | 5.33 | 5.58 | 5.67 | 5.00 | #1 | |
14 | Ivelina BAICHEVA | BUL | BUL | 69.53 | 30.06 | 43.47 | 5.58 | 5.42 | 5.17 | 5.58 | 5.42 | 4.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01