Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARONNE | BEL | BEL | 63.82 | 37.38 | 26.44 | 6.58 | 6.25 | 6.58 | 6.83 | 6.83 | 0.00 | #18 | |
2 | Kimmy Vivienne REPOND | SUI | SUI | 63.00 | 36.94 | 26.06 | 6.58 | 6.17 | 6.58 | 6.58 | 6.67 | 0.00 | #7 | |
3 | Maria MANOVA | BUL | BUL | 54.14 | 30.28 | 23.86 | 6.08 | 5.67 | 6.00 | 6.08 | 6.00 | 0.00 | #1 | |
4 | Mariya GRECHANAYA | KAZ | KAZ | 50.75 | 27.75 | 24.00 | 6.17 | 5.83 | 5.92 | 6.08 | 6.00 | 1.00 | #30 | |
5 | Dora HUS | GER | GER | 46.71 | 25.39 | 21.32 | 5.42 | 5.08 | 5.33 | 5.50 | 5.33 | 0.00 | #9 | |
6 | Jade HOVINE | BEL | BEL | 46.06 | 24.66 | 21.40 | 5.42 | 5.08 | 5.25 | 5.50 | 5.50 | 0.00 | #12 | |
7 | Michaela VRASTAKOVA | CZE | CZE | 45.79 | 25.13 | 20.66 | 5.33 | 4.92 | 5.25 | 5.25 | 5.08 | 0.00 | #3 | |
8 | Hana CVIJANOVIC | CRO | CRO | 45.00 | 23.38 | 21.62 | 5.42 | 5.17 | 5.42 | 5.50 | 5.50 | 0.00 | #21 | |
9 | Yagmur Derin KEVINC | TUR | TUR | 44.83 | 22.69 | 22.14 | 5.50 | 5.17 | 5.58 | 5.67 | 5.75 | 0.00 | #19 | |
10 | Ana CMER | SLO | SLO | 43.53 | 24.13 | 19.40 | 5.00 | 4.58 | 5.00 | 4.75 | 4.92 | 0.00 | #10 | |
11 | Julija LOVRENCIC | SLO | SLO | 41.59 | 21.87 | 20.72 | 5.42 | 5.08 | 5.00 | 5.08 | 5.33 | 1.00 | #20 | |
12 | Fatma Yade KARLIKLI | TUR | TUR | 39.48 | 20.54 | 18.94 | 5.00 | 4.50 | 4.75 | 4.75 | 4.67 | 0.00 | #8 | |
13 | Marina NIKOLOVA | BUL | BUL | 38.26 | 18.92 | 20.34 | 5.17 | 4.83 | 5.08 | 5.17 | 5.17 | 1.00 | #17 | |
14 | Manca KRMELJ | SLO | SLO | 37.83 | 18.89 | 19.94 | 5.25 | 4.67 | 4.92 | 5.08 | 5.00 | 1.00 | #27 | |
15 | Elena DIMITROVA | BUL | BUL | 35.78 | 17.92 | 18.86 | 4.83 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #15 | |
16 | Ceren KARAS | TUR | TUR | 35.72 | 17.72 | 20.00 | 5.25 | 4.83 | 4.92 | 4.92 | 5.08 | 2.00 | #26 | |
17 | Alexandra MINTSIDOU | TMA | GRE | 34.48 | 17.46 | 17.02 | 4.50 | 4.17 | 4.25 | 4.17 | 4.17 | 0.00 | #24 | |
18 | Daniela STANIMIROVA | SCS | BUL | 34.41 | 16.33 | 18.08 | 4.50 | 4.25 | 4.50 | 4.67 | 4.67 | 0.00 | #5 | |
19 | Natalia PEEVA | SCS | BUL | 34.02 | 15.84 | 18.18 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #11 | |
20 | Danica DJORDJEVIC | SRB | SRB | 33.98 | 16.40 | 17.58 | 4.58 | 4.33 | 4.25 | 4.50 | 4.33 | 0.00 | #4 | |
21 | Darja MIJATOVIC | SRB | SRB | 33.80 | 16.86 | 18.94 | 4.83 | 4.50 | 4.50 | 4.92 | 4.92 | 2.00 | #29 | |
22 | Sara Klementina SEDEJ | SLO | SLO | 33.39 | 15.99 | 18.40 | 4.83 | 4.42 | 4.50 | 4.67 | 4.58 | 1.00 | #6 | |
23 | Maria STAVREVA | BUL | BUL | 31.47 | 14.33 | 17.14 | 4.42 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #23 | |
24 | Elisavet VOULGARI | HWS | GRE | 31.38 | 14.72 | 17.66 | 4.50 | 4.17 | 4.33 | 4.58 | 4.50 | 1.00 | #2 | |
25 | Angela PRILEPCANSKA | MKD | MKD | 30.28 | 15.46 | 14.82 | 3.92 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #25 | |
26 | Ceyda SAGLAM | TUR | TUR | 29.52 | 12.00 | 17.52 | 4.58 | 4.25 | 4.33 | 4.33 | 4.42 | 0.00 | #13 | |
27 | Jana KUKOVSKA | MKD | MKD | 22.03 | 8.35 | 14.68 | 3.75 | 3.42 | 3.67 | 3.67 | 3.83 | 1.00 | #16 | |
28 | Zara HUSEDZINOVIC | BIH | BIH | 19.15 | 6.55 | 13.60 | 3.58 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #14 | |
29 | Liliya STOYANOVA | LEI | BUL | 19.11 | 6.45 | 14.66 | 3.83 | 3.50 | 3.58 | 3.75 | 3.67 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01